🗓۱۴۰۳.۰۶.۰۸
I PHONE
15 pro max 256 Not 🪙
15 pro max 256 Not ⚪️
13 CH 128G Not ⚫️
13 CH 128G Not ⚪️
XIAOMI
Note13 pro+ R12 512G ⚫️
Note13 pro+ R12 512G ⚪️ 23/300
Note13 R8 256G ⚫️ 9/700
Poco M6 pro R8 256G ⚫️ 11/500
Redmi 13 R8 256G ⚫️ 9/000
Redmi A3 R4 128G ⚫️ 5/000
SAMSUNG
A55 R8 256G ⚫️ 20/400 🇻🇳
A55 R8 128G ⚫️
A35 R8 256G ⚫️ 16/600 🇻🇳
A35 R8 128G ⚫️ 14/500 🇻🇳
A25 R6 128G ⚫️
A15 R4 128G ⚫️ 7/800 🇻🇳
HUAWEI
Mate pad T10 R4 64G 🔵11/800
Mate pad T10 R2 32G 🔵 8/300
09044444630
@mariatell