Free PCR Live Data @pcr_live_data Channel on Telegram

Free PCR Live Data

@pcr_live_data


https://binarytrader.in/app
Disclaimer : Data in this Channel is only for Educational Purpose Only

Free PCR Live Data (English)

Are you looking for real-time data on PCR (Put-Call Ratio) to make informed trading decisions? Look no further than the 'Free PCR Live Data' Telegram channel! This channel, with the username @pcr_live_data, provides accurate and up-to-date PCR data for educational purposes only. Whether you are a beginner or an experienced trader, having access to live PCR data can be invaluable in predicting market trends and understanding investor sentiment.

Who is 'Free PCR Live Data'? This channel is dedicated to traders and investors who want to stay informed about the PCR of various stocks and indices. The data shared in this channel is carefully curated and updated regularly to ensure that you have the most relevant information at your fingertips.

What is 'Free PCR Live Data'? 'Free PCR Live Data' is a Telegram channel that offers free access to real-time PCR data, allowing you to make data-driven decisions when it comes to your trading strategy. The channel emphasizes that the data provided is for educational purposes only, making it a valuable resource for those looking to enhance their trading knowledge and skills.

Whether you are a day trader, swing trader, or long-term investor, having access to PCR data can give you a competitive edge in the market. By joining the 'Free PCR Live Data' Telegram channel, you can stay ahead of the curve and make more informed trading decisions.

Disclaimer: It is important to note that the data shared in this channel is for educational purposes only. While the information provided can be helpful in understanding market trends, it is always recommended to conduct your own research and due diligence before making any investment decisions.

Don't miss out on the opportunity to access free PCR live data! Join the 'Free PCR Live Data' Telegram channel today and take your trading to the next level.

Free PCR Live Data

01 Dec, 13:08


Master Key Trading Indicators to Spot Trends and Market Moves
https://youtu.be/IvuobWICdJw

Free PCR Live Data

28 Nov, 10:12


How to Read Charts Like a Pro: A Price Action Guide
https://youtu.be/R5zlEKPrR-Q

Free PCR Live Data

28 Nov, 10:08


Not able to post daily market analysis video today, published learning video do watch it

Free PCR Live Data

28 Nov, 03:37


There is an issue with the server today, and you won't be able to receive messages. We are working on fixing the issue.

Free PCR Live Data

27 Nov, 11:11


After Two Days of Consolidation: What’s Next for Nifty?
https://youtu.be/btsh1hwmPW0

Free PCR Live Data

27 Nov, 10:00


NIFTY | 28-Nov-2024 | 24280.25
Calls : -15 Lakh || Puts : 1 Crore 14 Lakh
PCR : -7.16 | Diff : 1 Crore 30 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52301.3
Calls : 2 Crore 41 Lakh || Puts : 1 Crore 30 Lakh
PCR : 0.54 | Diff : -1 Crore 11 Lakh | Bearish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24170.15
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 0.93 | Diff : - | Bearish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12621.45
Calls : 3 Lakh || Puts : 6 Lakh
PCR : 2.13 | Diff : 3 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 09:45


NIFTY | 28-Nov-2024 | 24279.1
Calls : 15 Lakh || Puts : 1 Crore 67 Lakh
PCR : 10.54 | Diff : 1 Crore 51 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52306.05
Calls : 3 Crore 94 Lakh || Puts : 2 Crore 47 Lakh
PCR : 0.63 | Diff : -1 Crore 46 Lakh | Bearish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24189.75
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 0.95 | Diff : - | Bearish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12611.9
Calls : 3 Lakh || Puts : 6 Lakh
PCR : 2.07 | Diff : 3 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 09:30


NIFTY | 28-Nov-2024 | 24283.8
Calls : 20 Lakh || Puts : 1 Crore 95 Lakh
PCR : 9.79 | Diff : 1 Crore 75 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52323.25
Calls : 4 Crore 57 Lakh || Puts : 3 Crore 6 Lakh
PCR : 0.67 | Diff : -1 Crore 50 Lakh | Bearish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24179.9
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 0.98 | Diff : - | Bearish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12622.5
Calls : 3 Lakh || Puts : 6 Lakh
PCR : 1.99 | Diff : 3 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 09:15


NIFTY | 28-Nov-2024 | 24289.55
Calls : 16 Lakh || Puts : 2 Crore 2 Lakh
PCR : 11.91 | Diff : 1 Crore 85 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52362.95
Calls : 4 Crore 78 Lakh || Puts : 3 Crore 45 Lakh
PCR : 0.72 | Diff : -1 Crore 33 Lakh | Bearish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24185.1
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 1.04 | Diff : | Bullish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12610.4
Calls : 3 Lakh || Puts : 6 Lakh
PCR : 1.87 | Diff : 3 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 09:00


NIFTY | 28-Nov-2024 | 24285.6
Calls : -2 Lakh || Puts : 2 Crore 2 Lakh
PCR : -98.62 | Diff : 2 Crore 5 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52339.2
Calls : 4 Crore 46 Lakh || Puts : 3 Crore 92 Lakh
PCR : 0.88 | Diff : -53 Lakh | Bearish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24170.45
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 0.98 | Diff : - | Bearish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12608.05
Calls : 3 Lakh || Puts : 6 Lakh
PCR : 1.9 | Diff : 3 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 08:45


NIFTY | 28-Nov-2024 | 24289
Calls : -19 Lakh || Puts : 2 Crore 12 Lakh
PCR : -10.99 | Diff : 2 Crore 31 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52333.35
Calls : 4 Crore 69 Lakh || Puts : 3 Crore 80 Lakh
PCR : 0.81 | Diff : -89 Lakh | Bearish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24167.45
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 1 | Diff : | Bullish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12620.15
Calls : 2 Lakh || Puts : 6 Lakh
PCR : 2.12 | Diff : 3 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 08:30


NIFTY | 28-Nov-2024 | 24339.15
Calls : -33 Lakh || Puts : 2 Crore 12 Lakh
PCR : -6.28 | Diff : 2 Crore 46 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52370.5
Calls : 4 Crore 84 Lakh || Puts : 3 Crore 87 Lakh
PCR : 0.8 | Diff : -96 Lakh | Bearish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24177.95
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 1.03 | Diff : | Bullish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12620.15
Calls : 2 Lakh || Puts : 6 Lakh
PCR : 2.12 | Diff : 3 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 08:15


NIFTY | 28-Nov-2024 | 24317
Calls : -3 Lakh || Puts : 2 Crore 4 Lakh
PCR : -54.25 | Diff : 2 Crore 8 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52373.55
Calls : 4 Crore 35 Lakh || Puts : 4 Crore 15 Lakh
PCR : 0.95 | Diff : -20 Lakh | Bearish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24174.85
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 1.02 | Diff : | Bullish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12617.05
Calls : 2 Lakh || Puts : 5 Lakh
PCR : 2.23 | Diff : 3 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 08:00


NIFTY | 28-Nov-2024 | 24321.35
Calls : 10 Lakh || Puts : 2 Crore 17 Lakh
PCR : 21.18 | Diff : 2 Crore 7 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52391.95
Calls : 4 Crore 16 Lakh || Puts : 3 Crore 95 Lakh
PCR : 0.95 | Diff : -21 Lakh | Bearish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24172.4
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 1.01 | Diff : | Bullish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12623.95
Calls : 2 Lakh || Puts : 5 Lakh
PCR : 2.21 | Diff : 3 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 07:45


NIFTY | 28-Nov-2024 | 24320.45
Calls : 24 Lakh || Puts : 2 Crore 11 Lakh
PCR : 8.67 | Diff : 1 Crore 86 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52402.85
Calls : 3 Crore 87 Lakh || Puts : 3 Crore 79 Lakh
PCR : 0.98 | Diff : -7 Lakh | Bearish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24179.25
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 1.05 | Diff : | Bullish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12613.1
Calls : 2 Lakh || Puts : 5 Lakh
PCR : 2.31 | Diff : 3 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 07:30


NIFTY | 28-Nov-2024 | 24291.25
Calls : 25 Lakh || Puts : 1 Crore 91 Lakh
PCR : 7.58 | Diff : 1 Crore 66 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52394.65
Calls : 3 Crore 60 Lakh || Puts : 3 Crore 71 Lakh
PCR : 1.03 | Diff : 10 Lakh | Bullish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24176.6
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 1 | Diff : | Bullish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12616.8
Calls : 2 Lakh || Puts : 5 Lakh
PCR : 2.27 | Diff : 3 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 07:15


NIFTY | 28-Nov-2024 | 24293.25
Calls : 40 Lakh || Puts : 1 Crore 62 Lakh
PCR : 4.01 | Diff : 1 Crore 22 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52431.15
Calls : 3 Crore 7 Lakh || Puts : 3 Crore 31 Lakh
PCR : 1.08 | Diff : 23 Lakh | Bullish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24188.1
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 0.97 | Diff : - | Bearish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12617.15
Calls : 2 Lakh || Puts : 5 Lakh
PCR : 2.09 | Diff : 2 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 07:00


NIFTY | 28-Nov-2024 | 24249
Calls : 68 Lakh || Puts : 1 Crore 30 Lakh
PCR : 1.91 | Diff : 62 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52382
Calls : 2 Crore 59 Lakh || Puts : 2 Crore 79 Lakh
PCR : 1.08 | Diff : 20 Lakh | Bullish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24165.45
Calls : 4 Lakh || Puts : 4 Lakh
PCR : 0.94 | Diff : - | Bearish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12598.75
Calls : 2 Lakh || Puts : 4 Lakh
PCR : 2.03 | Diff : 2 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 06:45


NIFTY | 28-Nov-2024 | 24208.65
Calls : 1 Crore 57 Lakh || Puts : 92 Lakh
PCR : 0.59 | Diff : -65 Lakh | Bearish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52327.15
Calls : 2 Crore 18 Lakh || Puts : 2 Crore 22 Lakh
PCR : 1.02 | Diff : 3 Lakh | Bullish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24118.25
Calls : 4 Lakh || Puts : 3 Lakh
PCR : 0.87 | Diff : - | Bearish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12575.1
Calls : 2 Lakh || Puts : 4 Lakh
PCR : 1.62 | Diff : 1 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 06:30


NIFTY | 28-Nov-2024 | 24175.75
Calls : 1 Crore 81 Lakh || Puts : 1 Crore 32 Lakh
PCR : 0.73 | Diff : -49 Lakh | Bearish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52178.2
Calls : 3 Crore 19 Lakh || Puts : 2 Crore 58 Lakh
PCR : 0.81 | Diff : -61 Lakh | Bearish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24080.6
Calls : 3 Lakh || Puts : 3 Lakh
PCR : 0.85 | Diff : - | Bearish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12574.4
Calls : 2 Lakh || Puts : 4 Lakh
PCR : 1.77 | Diff : 1 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

27 Nov, 06:15


NIFTY | 28-Nov-2024 | 24210.85
Calls : 1 Crore 81 Lakh || Puts : 1 Crore 48 Lakh
PCR : 0.82 | Diff : -32 Lakh | Bearish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 52162.2
Calls : 3 Crore 34 Lakh || Puts : 2 Crore 70 Lakh
PCR : 0.81 | Diff : -63 Lakh | Bearish
------------------------------------------
FINNIFTY | 31-Dec-2024 | 24080.6
Calls : 3 Lakh || Puts : 3 Lakh
PCR : 0.85 | Diff : - | Bearish
------------------------------------------
MIDCPNIFTY | 30-Dec-2024 | 12574.4
Calls : 2 Lakh || Puts : 4 Lakh
PCR : 1.77 | Diff : 1 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 10:14


Anyone who watched yesterday's video should have benefited from today's direction. But honestly, I haven't expected nifty is going to break all these resistance levels.

Free PCR Live Data

22 Nov, 10:00


NIFTY | 28-Nov-2024 | 23874.75
Calls : 1 Crore 52 Lakh || Puts : 4 Crore 27 Lakh
PCR : 2.8 | Diff : 2 Crore 74 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 51088.15
Calls : -24 Lakh || Puts : 83 Lakh
PCR : -3.35 | Diff : 1 Crore 8 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23600.3
Calls : 13 Lakh || Puts : 59 Lakh
PCR : 4.24 | Diff : 45 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12289.95
Calls : 23 Lakh || Puts : 82 Lakh
PCR : 3.56 | Diff : 59 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 09:45


NIFTY | 28-Nov-2024 | 23935.05
Calls : 1 Crore 49 Lakh || Puts : 4 Crore 75 Lakh
PCR : 3.17 | Diff : 3 Crore 25 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 51155.75
Calls : -25 Lakh || Puts : 99 Lakh
PCR : -3.91 | Diff : 1 Crore 24 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23646.95
Calls : 8 Lakh || Puts : 60 Lakh
PCR : 6.8 | Diff : 51 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12304.85
Calls : 17 Lakh || Puts : 88 Lakh
PCR : 4.96 | Diff : 70 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 09:30


NIFTY | 28-Nov-2024 | 23944.6
Calls : 1 Crore 40 Lakh || Puts : 4 Crore 70 Lakh
PCR : 3.35 | Diff : 3 Crore 29 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 51217.2
Calls : -27 Lakh || Puts : 1 Crore 3 Lakh
PCR : -3.73 | Diff : 1 Crore 31 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23658.65
Calls : 7 Lakh || Puts : 62 Lakh
PCR : 7.84 | Diff : 54 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12314.85
Calls : 13 Lakh || Puts : 88 Lakh
PCR : 6.65 | Diff : 75 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 09:15


NIFTY | 28-Nov-2024 | 23846.1
Calls : 1 Crore 43 Lakh || Puts : 4 Crore 74 Lakh
PCR : 3.31 | Diff : 3 Crore 30 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 51155.25
Calls : -19 Lakh || Puts : 1 Crore 7 Lakh
PCR : -5.5 | Diff : 1 Crore 27 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23597.9
Calls : 7 Lakh || Puts : 58 Lakh
PCR : 7.76 | Diff : 51 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12299.2
Calls : 13 Lakh || Puts : 89 Lakh
PCR : 6.61 | Diff : 76 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 09:00


NIFTY | 28-Nov-2024 | 23873.85
Calls : 1 Crore 32 Lakh || Puts : 4 Crore 75 Lakh
PCR : 3.6 | Diff : 3 Crore 43 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 51210.5
Calls : -20 Lakh || Puts : 1 Crore 14 Lakh
PCR : -5.44 | Diff : 1 Crore 35 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23649.35
Calls : 4 Lakh || Puts : 40 Lakh
PCR : 9.42 | Diff : 35 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12326.05
Calls : 10 Lakh || Puts : 88 Lakh
PCR : 8.11 | Diff : 77 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 08:45


NIFTY | 28-Nov-2024 | 23861.95
Calls : 1 Crore 16 Lakh || Puts : 4 Crore 53 Lakh
PCR : 3.9 | Diff : 3 Crore 37 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 51216.55
Calls : -9 Lakh || Puts : 1 Crore 15 Lakh
PCR : -12.07 | Diff : 1 Crore 25 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23647.3
Calls : 4 Lakh || Puts : 40 Lakh
PCR : 10.16 | Diff : 36 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12293.75
Calls : 26 Lakh || Puts : 85 Lakh
PCR : 3.28 | Diff : 59 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 08:30


NIFTY | 28-Nov-2024 | 23748.95
Calls : 1 Crore 30 Lakh || Puts : 4 Crore 28 Lakh
PCR : 3.28 | Diff : 2 Crore 97 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 51050.5
Calls : 9 Lakh || Puts : 1 Crore 6 Lakh
PCR : 11.38 | Diff : 97 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23562.4
Calls : 10 Lakh || Puts : 38 Lakh
PCR : 3.7 | Diff : 28 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12279.75
Calls : 29 Lakh || Puts : 86 Lakh
PCR : 2.97 | Diff : 57 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 08:15


NIFTY | 28-Nov-2024 | 23706.1
Calls : 1 Crore 31 Lakh || Puts : 4 Crore 7 Lakh
PCR : 3.1 | Diff : 2 Crore 76 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 50942.8
Calls : 2 Lakh || Puts : 1 Crore 2 Lakh
PCR : 46.37 | Diff : 1 Crore | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23543.3
Calls : 9 Lakh || Puts : 36 Lakh
PCR : 3.84 | Diff : 27 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12264.6
Calls : 29 Lakh || Puts : 88 Lakh
PCR : 3.02 | Diff : 59 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 08:00


NIFTY | 28-Nov-2024 | 23714
Calls : 1 Crore 36 Lakh || Puts : 4 Crore
PCR : 2.94 | Diff : 2 Crore 64 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 51013.35
Calls : 4 Lakh || Puts : 99 Lakh
PCR : 24.42 | Diff : 95 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23558.55
Calls : 9 Lakh || Puts : 33 Lakh
PCR : 3.67 | Diff : 24 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12280.95
Calls : 29 Lakh || Puts : 84 Lakh
PCR : 2.91 | Diff : 55 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 07:45


NIFTY | 28-Nov-2024 | 23700.65
Calls : 1 Crore 29 Lakh || Puts : 3 Crore 73 Lakh
PCR : 2.89 | Diff : 2 Crore 44 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 51015.35
Calls : -1 Lakh || Puts : 95 Lakh
PCR : -59.71 | Diff : 96 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23546
Calls : 7 Lakh || Puts : 29 Lakh
PCR : 4.06 | Diff : 22 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12267.35
Calls : 37 Lakh || Puts : 81 Lakh
PCR : 2.16 | Diff : 43 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 07:30


NIFTY | 28-Nov-2024 | 23663.15
Calls : 1 Crore 29 Lakh || Puts : 3 Crore 50 Lakh
PCR : 2.7 | Diff : 2 Crore 20 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 50948.8
Calls : 5 Lakh || Puts : 93 Lakh
PCR : 16.56 | Diff : 87 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23534.1
Calls : 6 Lakh || Puts : 29 Lakh
PCR : 4.51 | Diff : 22 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12246
Calls : 41 Lakh || Puts : 78 Lakh
PCR : 1.9 | Diff : 37 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 07:15


NIFTY | 28-Nov-2024 | 23672.15
Calls : 1 Crore 26 Lakh || Puts : 3 Crore 23 Lakh
PCR : 2.55 | Diff : 1 Crore 96 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 50963.75
Calls : 5 Lakh || Puts : 87 Lakh
PCR : 17.5 | Diff : 82 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23523.2
Calls : 6 Lakh || Puts : 27 Lakh
PCR : 3.98 | Diff : 20 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12254.6
Calls : 42 Lakh || Puts : 73 Lakh
PCR : 1.75 | Diff : 31 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 07:00


NIFTY | 28-Nov-2024 | 23633.85
Calls : 1 Crore 29 Lakh || Puts : 3 Crore 2 Lakh
PCR : 2.34 | Diff : 1 Crore 73 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 50950
Calls : 5 Lakh || Puts : 83 Lakh
PCR : 15.99 | Diff : 78 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23515.55
Calls : 6 Lakh || Puts : 26 Lakh
PCR : 4.1 | Diff : 20 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12249.35
Calls : 46 Lakh || Puts : 72 Lakh
PCR : 1.55 | Diff : 25 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 06:45


NIFTY | 28-Nov-2024 | 23620.05
Calls : 1 Crore 20 Lakh || Puts : 2 Crore 91 Lakh
PCR : 2.41 | Diff : 1 Crore 70 Lakh | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 50979.3
Calls : 7 Lakh || Puts : 73 Lakh
PCR : 9.78 | Diff : 66 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23508.65
Calls : 6 Lakh || Puts : 25 Lakh
PCR : 3.75 | Diff : 18 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12248.35
Calls : 48 Lakh || Puts : 69 Lakh
PCR : 1.44 | Diff : 21 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 06:30


NIFTY | 28-Nov-2024 | 23594.25
Calls : 1 Crore 57 Lakh || Puts : 2 Crore 58 Lakh
PCR : 1.64 | Diff : 1 Crore | Bullish
------------------------------------------
BANKNIFTY | 27-Nov-2024 | 50931
Calls : 20 Lakh || Puts : 67 Lakh
PCR : 3.28 | Diff : 46 Lakh | Bullish
------------------------------------------
FINNIFTY | 26-Nov-2024 | 23500.65
Calls : 12 Lakh || Puts : 22 Lakh
PCR : 1.79 | Diff : 10 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 25-Nov-2024 | 12253.7
Calls : 50 Lakh || Puts : 65 Lakh
PCR : 1.31 | Diff : 15 Lakh | Bullish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Nov, 06:15


NIFTY | 28-Nov-2024 | 23553.85
