#TurkSat 3,4,5 42.0°E
30/01/2025
#TurkSat 3A 42.0°E
10958 V 6250 5/6
10968 V 7916 5/6
11012 H 30000 2/3
11053 H 8000 3/4
11054 V 30000 3/4
11096 H 30000 5/6
11108 H 29750 5/6
11558 V 30000 2/3
11676 V 24444 3/4
12605 V 34285 2/3
12610 H 20830 3/4
12685 V 30000 2/3
12685 H 27500 2/3
12729 V 30000 2/4
#TurkSat 4A 42.0°E
11767 V 15000 3/4
11789 H 20000 3/4
11794 V 30000 3/4
11837 V 30000 2/3
11853 H 25000 3/4
11880 H 20000 3/4
11883 V 4800 5/6
11891 V 10600 2/3
11916 V 30000 3/4
11958 V 27500 5/6
11977 H 27500 5/6
11999 V 11666 3/4
12009 V 4444 3/4
12015 H 27500 5/6
12034 V 27500 5/6
12053 H 27500 5/6
12073 V 27500 3/4
12083 H 14750 2/3
12095 H 4800 5/6
12103 H 8333 2/3
12188 V 27500 5/6
12196 H 10400 3/4
12209 H 10000 3/4
12213 V 5833 2/3
12219 H 6500 3/4
12228 V 8400 5/6
12245 H 27500 5/6
12265 V 27500 5/6
12298 V 4800 5/6
12310 V 15000 3/4
12329 H 6666 2/3
12336 H 5520 3/4
12345 V 30000 3/4
12346 H 9600 3/4
12356 H 7100 2/3
12379 H 30000 3/4
12380 V 27500 3/4
12422 H 30000 3/4
12423 V 27500 3/4
12458 V 30000 3/4
#TurkSat 5B 42.0°E
11265 V 30000 3/4
11305 V 30000 3/4
11425 V 30000 2/3