Top Gainer %
Saham | Close (Chg%) | Val
/GD_BRRC | 68 (33,33) | 10,6
/GD_BUVA | 112 (30,23) | 10,7
/GD_CGAS | 99 (26,92) | 7,4
/GD_RAAM | 350 (19,86) | 6,5
/GD_SAME | 294 (17,6) | 2
Top Loser %
Saham | Close (Chg%) | Val
/GD_SKLT | 182 (-20,18) | 3,1
/GD_SONA | 4160 (-11,11) | 3
/GD_MANG | 101 (-7,34) | 9
/GD_DMMX | 308 (-7,23) | 9,9
/GD_MLPT | 30600 (-7,2) | 2,6
Top Gradient
Saham | Close (Chg%) | Val
/GD_MUTU | 98 (1,03) | 2,4
/GD_KLIN | 187 (10) | 2,6
/GD_SAME | 294 (17,6) | 2
/GD_TBIG | 2200 (0,46) | 1,8
/GD_BKSL | 59 (9,26) | 2,1
Top Akumulasi
Saham | Close (Chg%) | Val | Net (M)
/GD_SAME | 294 (17,6) | 2 | 0,6
/GD_AMMN | 7175 (5,9) | 152,7 | 12,2
/GD_KLIN | 187 (10) | 2,6 | 0,6
/GD_PDPP | 560 (6,67) | 1,6 | 0,3
/GD_BNLI | 1340 (1,9) | 1,1 | 0,3
Top Foreign Buy
Saham | Close (Chg%) | Val | Net (M)
/GD_TLKM | 2480 (6,9) | 421,6 | 98
/GD_BBNI | 4300 (5,65) | 243,2 | 64
/GD_TPIA | 7400 (11,28) | 145,2 | 38
/GD_UNTR | 24875 (1,84) | 67,5 | 31
/GD_AMMN | 7175 (5,9) | 152,7 | 26
Top Ritel Sell
Saham | Close (Chg%) | Val | Net (M)
/GD_TBIG | 2200 (0,46) | 1,8 | -1,5
/GD_WIIM | 615 (5,13) | 1,4 | -0,6
/GD_WIKA | 191 (4,37) | 4,1 | -0,6
/GD_BNLI | 1340 (1,9) | 1,1 | -0,6
/GD_MUTU | 98 (1,03) | 2,4 | -0,5