+---------------------------+
| Actual coin prices |
| November 10th 2024, 2:50: |
| 15 am (Africa/Abidjan) |
|------------+--------------|
| Currency | Price, usd |
|------------|--------------|
| ZEDXION | 0.28796 |
|------------|--------------|
| OIL | 74.0314495 |
|------------|--------------|
| GOLD | 2677.5169251 |
|------------|--------------|
| BTC | 77358.44 |
|------------|--------------|
| IRR | 0.0000146 |
+------------+--------------+
ZEDXION ®️ Telegram Posts

Zedxion Exchange
Official website: www.zedxion.io
https://linktr.ee/zedxion
App:
Android: https://play.google.com/store/apps/details?id=com.chainup.exchange.ZEDXION
IOS: https://apps.apple.com/au/app/zedxion-exchang
Official website: www.zedxion.io
https://linktr.ee/zedxion
App:
Android: https://play.google.com/store/apps/details?id=com.chainup.exchange.ZEDXION
IOS: https://apps.apple.com/au/app/zedxion-exchang
9,777 Subscribers
592 Photos
201 Videos
Last Updated 06.03.2025 03:17
Similar Channels

237,044 Subscribers

4,031 Subscribers

1,428 Subscribers
The latest content shared by ZEDXION ®️ on Telegram
https://t.me/BitBankClickerBot/Clicker?startapp=refCode_4c48132a-46ff-4df3-b38f-60fb76365724
+---------------------------+
| Actual coin prices |
| August 24th 2024, 8:56:50 |
| pm (Africa/Abidjan) |
|------------+--------------|
| Currency | Price, usd |
|------------|--------------|
| ZEDXION | 0.268118 |
|------------|--------------|
| OIL | 79.0679507 |
|------------|--------------|
| GOLD | 2512.0140218 |
|------------|--------------|
| BTC | 64148.25 |
|------------|--------------|
| IRR | 0.000017 |
+------------+--------------+
+---------------------------+
| Actual coin prices |
| August 2nd 2024, 10:38:05 |
| pm (Africa/Abidjan) |
|------------+--------------|
| Currency | Price, usd |
|------------|--------------|
| ZEDXION | 0.232533 |
|------------|--------------|
| OIL | 78.2208854 |
|------------|--------------|
| GOLD | 2442.4369311 |
|------------|--------------|
| BTC | 61738.09 |
|------------|--------------|
| IRR | 0.000016 |
+------------+--------------+
https://zedxion.zendesk.com/hc/en-gb/articles/23678918051857-ZEDX-Coin-White-Paper
+---------------------------+
| Actual coin prices |
| March 4th 2024, 4:44:40 p |
| m (Africa/Abidjan) |
|------------+--------------|
| Currency | Price, usd |
|------------|--------------|
| ZEDXION | 0.245205 |
|------------|--------------|
| OIL | 81.6630319 |
|------------|--------------|
| GOLD | 2116.6184035 |
|------------|--------------|
| BTC | 66356.83 |
|------------|--------------|
| IRR | 0.0000166 |
+------------+--------------+
The ZEDXION cryptocurrency exchange recorded $ 3.25B in trading volume over the last 24 hours.The biggest gainer on ZEDXION today is WIFI/USDT, which increased by 32.99% on the day.
🌐zedxion.io
#Zedxion #Crypto #Exchange #BTC
#DeFi #Bitcoin #DigitalCurrency
🌐zedxion.io
#Zedxion #Crypto #Exchange #BTC
#DeFi #Bitcoin #DigitalCurrency