This package works perfectly for busy traders, beginners, or anyone who doesn't want to take risks while trading personally..
Invest Capital | ROI (profits)
--------------------------------------------
$300 | $10,800
--------------------------------------------
$500 | $15,800
--------------------------------------------
$1,000 | $20,000
--------------------------------------------
$5,000 | $30,000
--------------------------------------------
$10,000 | $45,000
INSURANCE - MONEY BACK POLICY GUARANTEED ✅
TRADE DURATION - 2 DAYS TRADING.
@johnbensonfx
Invest Capital | ROI (profits)
--------------------------------------------
$300 | $10,800
--------------------------------------------
$500 | $15,800
--------------------------------------------
$1,000 | $20,000
--------------------------------------------
$5,000 | $30,000
--------------------------------------------
$10,000 | $45,000
INSURANCE - MONEY BACK POLICY GUARANTEED ✅
TRADE DURATION - 2 DAYS TRADING.
@johnbensonfx