SG Info @sghazepsi Channel on Telegram

SG Info

@sghazepsi


All in one haze and weather updates from NEA, AQI and AccuWeather.

Now also providing covid-19 updates from Johns Hopkins University (JHU)!

Special post at 818am daily so do keep a lookout!

SG Info (English)

Welcome to SG Info, your one-stop channel for all things related to haze, weather updates, and even Covid-19 updates in Singapore. Join us on Telegram channel @sghazepsi to stay informed and prepared for any environmental changes that may affect you.

SG Info provides comprehensive updates from various sources including the National Environment Agency (NEA) for haze updates, the Air Quality Index (AQI) for air quality readings, and AccuWeather for accurate weather forecasts. In addition, we now also offer Covid-19 updates sourced from Johns Hopkins University (JHU) to keep you informed about the latest developments in the ongoing pandemic.

One of our highlights is the special post at 8:18 am daily, where we share important information and updates. Make sure to keep a lookout for this daily post to stay ahead of the curve and plan your day accordingly.

Whether you are a resident of Singapore or just passing through, SG Info is an essential channel to have on your Telegram list. Stay informed, stay safe, and stay ahead with SG Info.

SG Info

20 Nov, 01:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.9 | 32.2 | 56 | Low | Thunderstorms
2Hr: 28.3 | 34.6 | 49 | Moderate | Cloudy
3Hr: 29.6 | 36.2 | 44 | Moderate | Cloudy

Rain, heavy at times, for at least 120 min

SG Info

20 Nov, 01:15


[NEA] 24-hour PSI | 1-hour PM2.5
26-38 (Good) | 6-15 (Normal)

Central: 35 | 11
North: 34 | 6
South: 26 | 9
East: 34 | 8
West: 38 | 15

SG Info

20 Nov, 00:18


🟒Dorscon Green Day 647

Inspirational Quote:
Life is like a camera: just focus on what is important, capture good times, develop from negative, and if things do not work out, take another shot!

SG Info

20 Nov, 00:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.6 | 32.1 | 43 | Low | Thunderstorms
2Hr: 26.9 | 32.2 | 56 | Low | Thunderstorms
3Hr: 28.3 | 34.6 | 49 | Moderate | Cloudy

Rain starting in 24 min

SG Info

20 Nov, 00:15


[NEA] 24-hour PSI | 1-hour PM2.5
25-37 (Good) | 7-12 (Normal)

Central: 34 | 9
North: 34 | 8
South: 25 | 7
East: 35 | 7
West: 37 | 12

SG Info

19 Nov, 23:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.1 | 31.7 | 39 | Low | Cloudy
2Hr: 26.6 | 31.6 | 43 | Low | Thunderstorms
3Hr: 26.9 | 32.0 | 56 | Low | Thunderstorms

Rain ending in 42 min

SG Info

19 Nov, 23:15


[NEA] 24-hour PSI | 1-hour PM2.5
25-36 (Good) | 4-8 (Normal)

Central: 34 | 8
North: 34 | 6
South: 25 | 4
East: 35 | 7
West: 36 | 8

SG Info

19 Nov, 22:15


[NEA] 24-hour PSI | 1-hour PM2.5
25-35 (Good) | 5-7 (Normal)

Central: 35 | 7
North: 34 | 5
South: 25 | 5
East: 35 | 7
West: 35 | 6

SG Info

19 Nov, 22:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 25.5 | 30.7 | 44 | Low | Cloudy
2Hr: 26.1 | 31.7 | 41 | Low | Cloudy
3Hr: 26.6 | 31.6 | 45 | Low | Thunderstorms

Rain will continue for 80 min

SG Info

19 Nov, 21:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 24.4 | 27.7 | 51 | Low | Thunderstorms
2Hr: 25.3 | 30.5 | 44 | Low | Cloudy
3Hr: 26.3 | 31.8 | 41 | Low | Cloudy

Rain starting in 58 min

SG Info

19 Nov, 21:15


[NEA] 24-hour PSI | 1-hour PM2.5
26-35 (Good) | 6-10 (Normal)

Central: 35 | 9
North: 34 | 7
South: 26 | 7
East: 35 | 10
West: 35 | 6

SG Info

19 Nov, 20:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.5 | 31.5 | 47 | Low | Cloudy
2Hr: 26.6 | 29.8 | 51 | Low | Thunderstorms
3Hr: 26.7 | 31.9 | 44 | Low | Cloudy

SG Info

19 Nov, 20:15


[NEA] 24-hour PSI | 1-hour PM2.5
26-35 (Good) | 5-12 (Normal)

Central: 35 | 5
North: 34 | 7
South: 26 | 11
East: 34 | 12
West: 35 | 5

SG Info

19 Nov, 19:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 23.9 | 28.9 | 47 | Low | Cloudy
2Hr: 24.8 | 28.5 | 51 | Low | Thunderstorms
3Hr: 24.7 | 27.4 | 51 | Low | Thunderstorms

SG Info

19 Nov, 19:15


[NEA] 24-hour PSI | 1-hour PM2.5
25-35 (Good) | 3-14 (Normal)

Central: 35 | 3
North: 34 | 11
South: 25 | 4
East: 34 | 14
West: 35 | 7

SG Info

19 Nov, 18:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 24.8 | 29.6 | 12 | Low | Cloudy
2Hr: 23.9 | 28.5 | 47 | Low | Cloudy
3Hr: 24.8 | 28.5 | 51 | Low | Thunderstorms

SG Info

19 Nov, 18:15


[NEA] 24-hour PSI | 1-hour PM2.5
26-36 (Good) | 5-12 (Normal)

Central: 36 | 8
North: 33 | 10
South: 26 | 5
East: 34 | 11
West: 35 | 12

SG Info

19 Nov, 17:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 25.1 | 30.0 | 33 | Low | Cloudy
2Hr: 24.8 | 29.6 | 36 | Low | Cloudy
3Hr: 23.9 | 28.5 | 47 | Low | Cloudy

SG Info

19 Nov, 17:15


[NEA] 24-hour PSI | 1-hour PM2.5
25-36 (Good) | 7-13 (Normal)

Central: 36 | 9
North: 32 | 7
South: 25 | 8
East: 34 | 8
West: 34 | 13

SG Info

19 Nov, 16:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 25.1 | 30.1 | 39 | Low | Cloudy
2Hr: 25.1 | 30.0 | 33 | Low | Cloudy
3Hr: 24.8 | 29.6 | 36 | Low | Cloudy

Rain starting in 15 min

SG Info

15 Nov, 23:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.0 | 32.2 | 34 | Low | Mostly cloudy
2Hr: 27.3 | 33.3 | 40 | Low | Cloudy
3Hr: 28.7 | 34.2 | 74 | Low | Showers

SG Info

15 Nov, 23:15


[NEA] 24-hour PSI | 1-hour PM2.5
52-63 (Moderate) | 6-20 (Normal)

Central: 63 | 19
North: 59 | 9
South: 52 | 9
East: 54 | 6
West: 53 | 20

SG Info

15 Nov, 22:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 25.2 | 30.7 | 34 | Low | Mostly cloudy
2Hr: 26.0 | 32.1 | 34 | Low | Cloudy
3Hr: 27.3 | 33.2 | 40 | Low | Cloudy

SG Info

15 Nov, 22:15


[NEA] 24-hour PSI | 1-hour PM2.5
52-63 (Moderate) | 9-21 (Normal)

Central: 63 | 21
North: 59 | 9
South: 52 | 18
East: 54 | 11
West: 53 | 16

SG Info

15 Nov, 21:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.4 | 31.8 | 11 | Low | Mostly cloudy
2Hr: 26.7 | 32.3 | 34 | Low | Cloudy
3Hr: 27.0 | 33.1 | 34 | Low | Cloudy

SG Info

15 Nov, 21:15


[NEA] 24-hour PSI | 1-hour PM2.5
51-64 (Moderate) | 11-27 (Normal)

Central: 64 | 27
North: 60 | 14
South: 51 | 21
East: 54 | 13
West: 53 | 11

SG Info

15 Nov, 20:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.1 | 31.6 | 7 | Low | Cloudy
2Hr: 26.4 | 31.8 | 5 | Low | Cloudy
3Hr: 26.7 | 32.3 | 34 | Low | Cloudy

SG Info

15 Nov, 20:15


[NEA] 24-hour PSI | 1-hour PM2.5
50-64 (Moderate) | 12-25 (Normal)

Central: 64 | 25
North: 61 | 22
South: 50 | 13
East: 54 | 17
West: 53 | 12

SG Info

15 Nov, 19:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 25.1 | 30.3 | 7 | Low | Cloudy
2Hr: 25.1 | 29.8 | 7 | Low | Cloudy
3Hr: 25.4 | 30.1 | 5 | Low | Cloudy

SG Info

15 Nov, 19:15


[NEA] 24-hour PSI | 1-hour PM2.5
49-64 (Moderate) | 13-35 (Normal)

Central: 64 | 35
North: 61 | 15
South: 49 | 13
East: 54 | 20
West: 53 | 13

SG Info

15 Nov, 18:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 25.2 | 30.1 | 6 | Low | Cloudy
2Hr: 25.1 | 29.9 | 7 | Low | Cloudy
3Hr: 25.1 | 29.8 | 7 | Low | Cloudy

SG Info

15 Nov, 18:15


[NEA] 24-hour PSI | 1-hour PM2.5
49-63 (Moderate) | 12-33 (Normal)

Central: 63 | 33
North: 61 | 19
South: 49 | 19
East: 53 | 27
West: 53 | 12

SG Info

15 Nov, 17:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 25.3 | 30.3 | 5 | Low | Cloudy
2Hr: 25.2 | 30.1 | 6 | Low | Cloudy
3Hr: 25.1 | 29.9 | 7 | Low | Cloudy

SG Info

15 Nov, 17:15


[NEA] 24-hour PSI | 1-hour PM2.5
47-62 (Moderate) | 11-36 (Normal)

Central: 62 | 36
North: 62 | 25
South: 47 | 11
East: 53 | 23
West: 53 | 20

SG Info

15 Nov, 16:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 25.4 | 30.5 | 5 | Low | Cloudy
2Hr: 25.3 | 30.3 | 5 | Low | Cloudy
3Hr: 25.2 | 30.1 | 6 | Low | Cloudy

SG Info

15 Nov, 16:15


[NEA] 24-hour PSI | 1-hour PM2.5
48-62 (Moderate) | 18-36 (Normal)

Central: 61 | 36
North: 62 | 28
South: 48 | 21
East: 52 | 18
West: 53 | 21

SG Info

15 Nov, 15:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 25.4 | 30.6 | 15 | Low | Cloudy
2Hr: 25.4 | 30.5 | 5 | Low | Cloudy
3Hr: 25.3 | 30.3 | 5 | Low | Cloudy

SG Info

15 Nov, 15:15


[NEA] 24-hour PSI | 1-hour PM2.5
49-61 (Moderate) | 18-30 (Normal)

Central: 60 | 30
North: 61 | 23
South: 49 | 23
East: 52 | 18
West: 52 | 22

SG Info

15 Nov, 14:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 25.5 | 30.6 | 20 | Low | Cloudy
2Hr: 25.4 | 30.6 | 15 | Low | Cloudy
3Hr: 25.4 | 30.5 | 5 | Low | Cloudy

SG Info

15 Nov, 14:15


[NEA] 24-hour PSI | 1-hour PM2.5
47-61 (Moderate) | 14-29 (Normal)

Central: 59 | 29
North: 61 | 14
South: 47 | 25
East: 51 | 19
West: 52 | 28

SG Info

08 Nov, 13:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 27.5 | 32.2 | 6 | Low | Intermittent clouds
2Hr: 27.0 | 31.9 | 6 | Low | Intermittent clouds
3Hr: 27.1 | 32.1 | 5 | Low | Mostly cloudy

SG Info

08 Nov, 13:15


[NEA] 24-hour PSI | 1-hour PM2.5
49-56 (Moderate) | 5-17 (Normal)

Central: 56 | 17
North: 54 | 5
South: 49 | 7
East: 52 | 12
West: 53 | 9

SG Info

08 Nov, 12:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 28.0 | 32.6 | 6 | Low | Intermittent clouds
2Hr: 27.5 | 32.2 | 6 | Low | Intermittent clouds
3Hr: 27.0 | 31.9 | 6 | Low | Intermittent clouds

SG Info

08 Nov, 12:15


[NEA] 24-hour PSI | 1-hour PM2.5
51-56 (Moderate) | 6-14 (Normal)

Central: 56 | 14
North: 55 | 10
South: 51 | 6
East: 52 | 12
West: 53 | 8

SG Info

08 Nov, 11:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 28.7 | 33.1 | 6 | Low | Mostly cloudy
2Hr: 28.0 | 32.6 | 6 | Low | Mostly cloudy
3Hr: 27.5 | 32.2 | 6 | Low | Intermittent clouds

SG Info

08 Nov, 11:15


[NEA] 24-hour PSI | 1-hour PM2.5
52-56 (Moderate) | 6-14 (Normal)

Central: 56 | 14
North: 55 | 12
South: 52 | 8
East: 52 | 13
West: 53 | 6

SG Info

08 Nov, 10:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 29.2 | 33.3 | 6 | Low | Mostly cloudy
2Hr: 28.7 | 33.1 | 6 | Low | Cloudy
3Hr: 28.0 | 32.6 | 6 | Low | Mostly cloudy

SG Info

08 Nov, 10:15


[NEA] 24-hour PSI | 1-hour PM2.5
52-56 (Moderate) | 8-16 (Normal)

Central: 56 | 16
North: 55 | 8
South: 52 | 9
East: 52 | 8
West: 54 | 12

SG Info

08 Nov, 09:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 30.3 | 34.3 | 9 | Low | Intermittent clouds
2Hr: 29.2 | 33.3 | 6 | Low | Intermittent clouds
3Hr: 28.7 | 33.1 | 6 | Low | Mostly cloudy

SG Info

08 Nov, 09:15


[NEA] 24-hour PSI | 1-hour PM2.5
52-56 (Moderate) | 6-13 (Normal)

Central: 56 | 12
North: 55 | 13
South: 52 | 6
East: 52 | 7
West: 53 | 10

SG Info

08 Nov, 08:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 31.9 | 36.1 | 49 | Low | Mostly cloudy
2Hr: 30.8 | 35.1 | 38 | Low | Mostly cloudy
3Hr: 29.2 | 33.3 | 16 | Low | Intermittent clouds

SG Info

08 Nov, 08:15


[NEA] 24-hour PSI | 1-hour PM2.5
52-56 (Moderate) | 6-19 (Normal)

Central: 56 | 11
North: 55 | 19
South: 52 | 6
East: 52 | 11
West: 53 | 6

SG Info

08 Nov, 07:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 29.5 | 34.8 | 34 | Low | Mostly cloudy
2Hr: 29.1 | 34.0 | 34 | Low | Mostly cloudy
3Hr: 28.9 | 33.1 | 29 | Low | Mostly cloudy

SG Info

08 Nov, 07:15


[NEA] 24-hour PSI | 1-hour PM2.5
52-56 (Moderate) | 6-13 (Normal)

Central: 56 | 8
North: 54 | 13
South: 52 | 6
East: 52 | 8
West: 53 | 8

SG Info

08 Nov, 06:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 29.9 | 35.6 | 49 | Moderate | Intermittent clouds
2Hr: 29.5 | 34.8 | 34 | Low | Mostly cloudy
3Hr: 29.1 | 34.0 | 34 | Low | Mostly cloudy

SG Info

08 Nov, 06:15


[NEA] 24-hour PSI | 1-hour PM2.5
52-56 (Moderate) | 7-15 (Normal)

Central: 56 | 7
North: 55 | 12
South: 52 | 15
East: 52 | 8
West: 53 | 7

SG Info

08 Nov, 05:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 30.3 | 34.7 | 68 | Moderate | Thunderstorms
2Hr: 29.9 | 35.6 | 49 | Moderate | Mostly cloudy
3Hr: 29.5 | 34.7 | 34 | Low | Mostly cloudy

SG Info

08 Nov, 05:15


[NEA] 24-hour PSI | 1-hour PM2.5
52-56 (Moderate) | 5-11 (Normal)

Central: 56 | 7
North: 55 | 11
South: 52 | 5
East: 52 | 9
West: 53 | 6

SG Info

08 Nov, 04:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 30.6 | 36.7 | 60 | High | Thunderstorms
2Hr: 29.6 | 34.7 | 58 | Moderate | Thunderstorms
3Hr: 29.6 | 35.2 | 49 | Moderate | Mostly cloudy

SG Info

08 Nov, 04:15


[NEA] 24-hour PSI | 1-hour PM2.5
52-56 (Moderate) | 5-10 (Normal)

Central: 56 | 8
North: 56 | 10
South: 52 | 5
East: 52 | 9
West: 54 | 5

SG Info

03 Nov, 00:18


🟒Dorscon Green Day 630

Inspirational Quote:
You make a living by what you earn; you make a life by what you give.

SG Info

03 Nov, 00:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 28.7 | 35.6 | 47 | Moderate | Intermittent clouds
2Hr: 30.0 | 37.0 | 10 | High | Intermittent clouds
3Hr: 31.1 | 38.2 | 10 | Very High | Intermittent clouds

SG Info

03 Nov, 00:15


[NEA] 24-hour PSI | 1-hour PM2.5
35-52 (Moderate) | 7-14 (Normal)

Central: 52 | 14
North: 52 | 12
South: 36 | 9
East: 35 | 7
West: 47 | 10

SG Info

02 Nov, 23:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 28.1 | 33.3 | 51 | Low | Thunderstorms
2Hr: 29.5 | 36.0 | 47 | Moderate | Mostly cloudy
3Hr: 30.7 | 37.7 | 12 | High | Intermittent clouds

SG Info

02 Nov, 23:15


[NEA] 24-hour PSI | 1-hour PM2.5
36-53 (Moderate) | 5-14 (Normal)

Central: 53 | 14
North: 52 | 13
South: 37 | 8
East: 36 | 10
West: 51 | 5

SG Info

02 Nov, 22:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.8 | 32.2 | 43 | Low | Cloudy
2Hr: 28.1 | 33.1 | 51 | Low | Thunderstorms
3Hr: 29.5 | 35.8 | 47 | Moderate | Mostly cloudy

SG Info

02 Nov, 22:15


[NEA] 24-hour PSI | 1-hour PM2.5
37-53 (Moderate) | 6-19 (Normal)

Central: 53 | 12
North: 52 | 19
South: 39 | 6
East: 37 | 6
West: 53 | 8

SG Info

02 Nov, 21:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 25.8 | 30.4 | 51 | Low | Mostly cloudy w/ t-storms
2Hr: 26.8 | 32.2 | 43 | Low | Mostly cloudy
3Hr: 28.1 | 32.9 | 51 | Low | Thunderstorms

SG Info

02 Nov, 21:15


[NEA] 24-hour PSI | 1-hour PM2.5
38-54 (Moderate) | 6-17 (Normal)

Central: 54 | 16
North: 53 | 17
South: 41 | 6
East: 38 | 6
West: 54 | 13

SG Info

02 Nov, 20:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 24.9 | 29.0 | 51 | Low | Thunderstorms
2Hr: 25.4 | 30.4 | 47 | Low | Cloudy
3Hr: 26.4 | 31.8 | 47 | Low | Cloudy

SG Info

02 Nov, 20:15


[NEA] 24-hour PSI | 1-hour PM2.5
40-55 (Moderate) | 7-11 (Normal)

Central: 55 | 9
North: 53 | 9
South: 46 | 10
East: 40 | 7
West: 55 | 11

SG Info

02 Nov, 19:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 25.4 | 30.0 | 14 | Low | Cloudy
2Hr: 24.9 | 29.6 | 10 | Low | Cloudy
3Hr: 25.4 | 30.1 | 14 | Low | Cloudy

SG Info

02 Nov, 19:15


[NEA] 24-hour PSI | 1-hour PM2.5
40-56 (Moderate) | 6-9 (Normal)

Central: 56 | 6
North: 53 | 9
South: 51 | 8
East: 40 | 7
West: 56 | 8

SG Info

02 Nov, 18:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.0 | 29.4 | 51 | Low | Thunderstorms
2Hr: 25.4 | 29.9 | 14 | Low | Cloudy
3Hr: 24.9 | 29.5 | 10 | Low | Cloudy

SG Info

02 Nov, 18:15


[NEA] 24-hour PSI | 1-hour PM2.5
41-57 (Moderate) | 5-11 (Normal)

Central: 57 | 11
North: 53 | 7
South: 51 | 5
East: 41 | 6
West: 57 | 11

SG Info

02 Nov, 17:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.6 | 31.2 | 51 | Low | Thunderstorms
2Hr: 26.2 | 29.6 | 51 | Low | Thunderstorms
3Hr: 26.1 | 30.5 | 14 | Low | Cloudy

SG Info

02 Nov, 17:15


[NEA] 24-hour PSI | 1-hour PM2.5
41-58 (Moderate) | 6-11 (Normal)

Central: 57 | 11
North: 53 | 8
South: 52 | 6
East: 41 | 6
West: 58 | 11

SG Info

02 Nov, 16:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.6 | 32.1 | 43 | Low | Cloudy
2Hr: 26.6 | 31.1 | 51 | Low | Thunderstorms
3Hr: 26.2 | 29.8 | 51 | Low | Thunderstorms

SG Info

02 Nov, 16:15


[NEA] 24-hour PSI | 1-hour PM2.5
42-59 (Moderate) | 5-12 (Normal)

Central: 58 | 12
North: 54 | 5
South: 52 | 5
East: 42 | 8
West: 59 | 10

SG Info

02 Nov, 15:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.9 | 31.3 | 51 | Low | Thunderstorms
2Hr: 26.6 | 31.6 | 43 | Low | Cloudy
3Hr: 26.6 | 30.6 | 51 | Low | Thunderstorms

SG Info

29 Oct, 11:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 28.9 | 34.4 | 10 | Low | Cloudy
2Hr: 28.6 | 33.7 | 10 | Low | Cloudy
3Hr: 28.3 | 33.5 | 10 | Low | Cloudy

SG Info

29 Oct, 11:15


[NEA] 24-hour PSI | 1-hour PM2.5
57-68 (Moderate) | 16-28 (Normal)

Central: 65 | 26
North: 59 | 20
South: 57 | 28
East: 57 | 16
West: 68 | 22

SG Info

29 Oct, 10:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 30.5 | 35.4 | 10 | Low | Cloudy
2Hr: 29.9 | 35.2 | 10 | Low | Cloudy
3Hr: 29.3 | 34.7 | 10 | Low | Cloudy

SG Info

29 Oct, 10:15


[NEA] 24-hour PSI | 1-hour PM2.5
56-68 (Moderate) | 14-28 (Normal)

Central: 64 | 27
North: 59 | 19
South: 56 | 21
East: 57 | 14
West: 68 | 28

SG Info

29 Oct, 09:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 31.3 | 35.5 | 36 | Low | Mostly cloudy
2Hr: 30.5 | 35.1 | 10 | Low | Cloudy
3Hr: 29.9 | 35.0 | 10 | Low | Cloudy

SG Info

29 Oct, 09:15


[NEA] 24-hour PSI | 1-hour PM2.5
56-67 (Moderate) | 16-31 (Normal)

Central: 64 | 31
North: 59 | 23
South: 56 | 21
East: 57 | 16
West: 67 | 31

SG Info

29 Oct, 08:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 31.9 | 36.4 | 28 | Low | Mostly cloudy
2Hr: 31.3 | 35.8 | 22 | Low | Mostly cloudy
3Hr: 30.5 | 35.4 | 10 | Low | Cloudy

SG Info

29 Oct, 08:15


[NEA] 24-hour PSI | 1-hour PM2.5
55-66 (Moderate) | 22-34 (Normal)

Central: 63 | 34
North: 59 | 28
South: 55 | 25
East: 57 | 22
West: 66 | 23

SG Info

29 Oct, 07:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 33.4 | 37.7 | 17 | Low | Cloudy
2Hr: 32.4 | 36.4 | 17 | Low | Cloudy
3Hr: 31.5 | 35.6 | 13 | Low | Cloudy

SG Info

29 Oct, 07:15


[NEA] 24-hour PSI | 1-hour PM2.5
55-66 (Moderate) | 17-27 (Normal)

Central: 62 | 27
North: 58 | 25
South: 55 | 17
East: 56 | 19
West: 66 | 27

SG Info

29 Oct, 06:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 34.4 | 39.1 | 35 | Low | Mostly cloudy
2Hr: 33.6 | 37.8 | 17 | Low | Cloudy
3Hr: 32.6 | 36.6 | 17 | Low | Cloudy

SG Info

29 Oct, 06:15


[NEA] 24-hour PSI | 1-hour PM2.5
55-65 (Moderate) | 13-34 (Normal)

Central: 62 | 23
North: 58 | 28
South: 55 | 13
East: 56 | 17
West: 65 | 34

SG Info

29 Oct, 05:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 31.7 | 37.2 | 7 | Moderate | Mostly cloudy
2Hr: 31.2 | 36.1 | 7 | Low | Cloudy
3Hr: 30.8 | 35.2 | 7 | Low | Cloudy

SG Info

29 Oct, 05:15


[NEA] 24-hour PSI | 1-hour PM2.5
54-65 (Moderate) | 17-32 (Normal)

Central: 61 | 26
North: 58 | 26
South: 54 | 17
East: 56 | 27
West: 65 | 32

SG Info

29 Oct, 04:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 32.1 | 38.3 | 20 | Moderate | Cloudy
2Hr: 31.2 | 36.8 | 20 | Moderate | Cloudy
3Hr: 31.0 | 35.9 | 20 | Low | Cloudy

SG Info

29 Oct, 04:15


[NEA] 24-hour PSI | 1-hour PM2.5
54-64 (Moderate) | 13-28 (Normal)

Central: 60 | 28
North: 57 | 26
South: 54 | 13
East: 55 | 27
West: 64 | 28

SG Info

29 Oct, 03:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 30.5 | 37.0 | 39 | High | Cloudy
2Hr: 32.1 | 38.3 | 20 | Moderate | Cloudy
3Hr: 31.2 | 36.8 | 20 | Moderate | Cloudy

SG Info

29 Oct, 03:15


[NEA] 24-hour PSI | 1-hour PM2.5
54-63 (Moderate) | 21-30 (Normal)

Central: 60 | 30
North: 57 | 26
South: 54 | 29
East: 54 | 21
West: 63 | 28

SG Info

29 Oct, 02:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 29.4 | 36.0 | 49 | Moderate | Cloudy
2Hr: 30.5 | 37.0 | 39 | High | Cloudy
3Hr: 32.1 | 38.3 | 20 | Moderate | Cloudy

SG Info

29 Oct, 02:15


[NEA] 24-hour PSI | 1-hour PM2.5
53-62 (Moderate) | 15-31 (Normal)

Central: 59 | 29
North: 56 | 24
South: 53 | 24
East: 54 | 15
West: 62 | 31

SG Info

23 Oct, 18:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 26.9 | 31.5 | 5 | Low | Cloudy
2Hr: 26.7 | 32.0 | 6 | Low | Cloudy
3Hr: 25.8 | 31.1 | 6 | Low | Cloudy

SG Info

23 Oct, 18:15


[NEA] 24-hour PSI | 1-hour PM2.5
51-62 (Moderate) | 16-31 (Normal)

Central: 62 | 28
North: 58 | 24
South: 53 | 25
East: 51 | 16
West: 61 | 31

SG Info

23 Oct, 17:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 27.1 | 31.9 | 5 | Low | Cloudy
2Hr: 26.9 | 31.9 | 5 | Low | Cloudy
3Hr: 26.7 | 31.9 | 6 | Low | Cloudy

Rain starting in 55 min

SG Info

23 Oct, 17:15


[NEA] 24-hour PSI | 1-hour PM2.5
51-61 (Moderate) | 15-30 (Normal)

Central: 61 | 28
North: 58 | 27
South: 52 | 24
East: 51 | 15
West: 60 | 30

SG Info

23 Oct, 16:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 27.0 | 31.7 | 5 | Low | Cloudy
2Hr: 27.1 | 31.9 | 5 | Low | Cloudy
3Hr: 26.9 | 31.9 | 5 | Low | Cloudy

SG Info

23 Oct, 16:15


[NEA] 24-hour PSI | 1-hour PM2.5
50-60 (Moderate) | 16-34 (Normal)

Central: 60 | 34
North: 57 | 23
South: 52 | 18
East: 50 | 16
West: 60 | 29

SG Info

23 Oct, 15:15


Singapore Three-Hour Forecast

Temp | RealFeel | Rain% | UV
1Hr: 27.2 | 32.1 | 4 | Low | Cloudy
2Hr: 27.0 | 31.8 | 5 | Low | Cloudy
