(During this time, your main investment will return.
You can see the prices of the miners and compare it to the list I am looking at.
🪙 There's 1 Trons for every 1،000 coins.
💎 Every diamond is 1 tron.
Level👇🏻|Daily Extraction|Price|Return on Investment |
Level 1 | 0.024 | 5 | 210 days |
Level 2 | 0.264 | 50 | 190 days |
Level 3 | 0.6 | 100 | 167 days |
Level 4 | 7.44 | 500 | 67 days |
Level 5 | 15.84 | 1000 | 63 days |
Level 6 | 37 | 2000 | 54 days |
Level 7 | 106.7 | 5000 | 47 days |
Level 8 | 280 |10,000 | 36 days |
Level 9 |752.64 | 20,000 | 27 days |
Level 10| 2,610 | 40,000 | 19 days |
Prices are in TRON or TRON.