Date : 03-01-2025 15:36
( * ) : Saham Syariah / ISSI
--------------------------------https://t.me/tradingbarengjelita
Stock|YHigh|Price |ATR |Chg |Pot
--------------------------------
GOTO* 72 78 5.8 9.9
NINE 141 155 7.9 9.9
BRMS* 402 432 7.2 5.9 1.3
SMGA* 60 70 6.7 20.7
BBNI 4590 4610 3.0 0.2 2.7
TOWR 655 720 4.0 7.5
ERAA* 436 424 3.3 1.0 2.4
HATM* 284 268 4.2 2.3 1.9
PSAB* 246 250 6.6 1.6 5.0
HAIS* 216 218 2.4 1.9 0.5
TLKM* 2740 2760 3.0 0.7 2.3
LSIP* 985 995 3.7 2.6 1.1
PANR* 600 615 1.9 1.7 0.2
MEDC* 1145 1150 4.0 0.4 3.5
DEWA* 123 120 7.2 1.7 5.5
SMIL* 196 199 4.5 1.5 2.9
PNLF 446 438 4.2 0.9 3.3
ADHI* 230 246 4.5 7.0
SAPX* 1670 1760 16.1 5.7 10.4
CTRA* 1005 1005 4.0 1.0 3.0
---------------------------------
---------------------------------
Cek di chart dan analisa lagi!!