Crypto News by cry-pto.news @cry_pto_news Channel on Telegram

Crypto News by cry-pto.news

@cry_pto_news


🔥 Download our iOS and Android apps! Dive deep into market insights:
https://cry-pto.news/apps.php

Ads: @rianonsro

Website: https://cry-pto.news

Crypto News by cry-pto.news (English)

Are you interested in staying up to date with the latest news and trends in the world of cryptocurrency? Look no further than "Crypto News by cry-pto.
ews" channel on Telegram! This channel provides a curated selection of articles, analysis, and market insights to keep you informed about everything happening in the crypto space

Who is it for? If you are a cryptocurrency enthusiast, trader, investor, or simply curious about this rapidly evolving industry, this channel is perfect for you. Stay ahead of the curve and make informed decisions with the help of the latest news and updates from "Crypto News by cry-pto.
ews"

What can you expect? Get access to breaking news, expert opinions, market analysis, and much more, all delivered straight to your Telegram feed. Be the first to know about important developments in the world of cryptocurrency and stay informed about the latest trends

Don't miss out on this valuable resource for all things crypto! Join the "Crypto News by cry-pto.
ews" channel on Telegram today and start diving deep into market insights. Download their iOS and Android apps for easy access on the go, and visit their website at https://cry-pto.
ews for additional information. Stay informed, stay ahead, and make the most of your crypto journey with "Crypto News by cry-pto.
ews"!

Crypto News by cry-pto.news

09 Feb, 00:20


Arweave's computing platform AO goes live on mainnet

Source: theblock - @cry_pto_news

Crypto News by cry-pto.news

09 Feb, 00:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 96513 USD - 24h: -0.02%
ETH: 2634 USD - 24h: 0.34%
XRP: 2.427 USD - 24h: 1.46%
SOL: 199.81 USD - 24h: 3.92%
BNB: 614.13 USD - 24h: 6.21%

Top 5 Gainers 📈 (TOP100):
TAO: 352.46 USD - 24h: 10.09%
VIRTUAL: 1.251 USD - 24h: 9.61%
TIA: 3.036 USD - 24h: 7.58%
PEPE: .9594445502 USD - 24h: 7.52%
ULTIMA: 19617 USD - 24h: 7.36%

Top 5 Losers 📉 (TOP100):
ONDO: 1.351 USD - 24h: -3.92%
XDC: 0.08883 USD - 24h: -3.46%
FLZ: 1.622 USD - 24h: -3.17%
BGB: 6.420 USD - 24h: -3.04%
FLR: 0.02149 USD - 24h: -2.69%

Source: @cry_pto_news

Crypto News by cry-pto.news

08 Feb, 20:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 96530 USD - 24h: -0.49%
ETH: 2635 USD - 24h: -0.97%
XRP: 2.424 USD - 24h: -0.50%
SOL: 196.89 USD - 24h: 0.50%
BNB: 623.62 USD - 24h: 7.17%

Top 5 Gainers 📈 (TOP100):
BNB: 623.62 USD - 24h: 7.17%
ULTIMA: 19599 USD - 24h: 6.78%
VIRTUAL: 1.245 USD - 24h: 6.34%
TAO: 342.97 USD - 24h: 5.85%
MGC: 0.72892 USD - 24h: 5.84%

Top 5 Losers 📉 (TOP100):
FLR: 0.02160 USD - 24h: -6.21%
FLZ: 1.643 USD - 24h: -5.00%
OM: 5.844 USD - 24h: -4.99%
LDO: 1.525 USD - 24h: -4.85%
MOVE: 0.54415 USD - 24h: -4.39%

Source: @cry_pto_news

Crypto News by cry-pto.news

08 Feb, 18:30


SEC Acknowledges Grayscale's Solana ETF Filing, Hinting at Potential Regulatory Sea Change

Source: dailyhodl - @cry_pto_news

SOL: 196.25 USD
24h Change: -1.10%

Crypto News by cry-pto.news

08 Feb, 17:45


Brazilian Stock Exchange B3 Reportedly Launching Bitcoin Options, ETH and SOL Futures

Source: coindesk - @cry_pto_news

BTC: 96286 USD
24h Change: -1.35%

ETH: 2627 USD
24h Change: -2.00%

SOL: 196.10 USD
24h Change: 0.00%

Crypto News by cry-pto.news

08 Feb, 16:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 95789 USD - 24h: -2.51%
ETH: 2601 USD - 24h: -4.35%
XRP: 2.391 USD - 24h: -3.44%
SOL: 193.25 USD - 24h: -2.50%
BNB: 595.70 USD - 24h: 2.11%

Top 5 Gainers 📈 (TOP100):
ULTIMA: 19516 USD - 24h: 8.94%
SHIBTC: 11.776 USD - 24h: 4.86%
MGC: 0.71400 USD - 24h: 3.38%
DEXE: 20.257 USD - 24h: 2.16%
BNB: 595.70 USD - 24h: 2.11%

Top 5 Losers 📉 (TOP100):
LDO: 1.492 USD - 24h: -12.71%
S: 0.38852 USD - 24h: -11.33%
MOVE: 0.52663 USD - 24h: -11.19%
RAY: 4.926 USD - 24h: -9.18%
SUI: 2.955 USD - 24h: -8.55%

Source: @cry_pto_news

Crypto News by cry-pto.news

08 Feb, 14:50


SEC Postpones Ethereum ETF Options Adding To Market Uncertainty

Source: cointribune - @cry_pto_news

ETH: 2609 USD
24h Change: -6.45%

Crypto News by cry-pto.news

08 Feb, 12:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 96028 USD - 24h: -1.73%
ETH: 2610 USD - 24h: -5.41%
XRP: 2.403 USD - 24h: -0.29%
SOL: 193.96 USD - 24h: -2.12%
BNB: 581.97 USD - 24h: -0.34%

Top 5 Gainers 📈 (TOP100):
ULTIMA: 18976 USD - 24h: 8.47%
SHIB: .15591898782 USD - 24h: 2.22%
TRX: 0.23344 USD - 24h: 2.20%
TAO: 342.00 USD - 24h: 2.09%
wIOTA: 0.22620 USD - 24h: 1.03%

Top 5 Losers 📉 (TOP100):
LDO: 1.493 USD - 24h: -14.46%
MOVE: 0.51689 USD - 24h: -14.08%
S: 0.38381 USD - 24h: -11.79%
RAY: 4.900 USD - 24h: -8.86%
SUI: 2.957 USD - 24h: -8.26%

Source: @cry_pto_news

Crypto News by cry-pto.news

08 Feb, 11:20


BlackRock Now Owns 5 % Of Strategy Strengthening Its Bitcoin Play

Source: cointribune - @cry_pto_news

BTC: 96093 USD
24h Change: -1.58%

Crypto News by cry-pto.news

08 Feb, 08:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 96254 USD - 24h: -0.50%
ETH: 2633 USD - 24h: -3.01%
XRP: 2.401 USD - 24h: 4.74%
SOL: 193.06 USD - 24h: 0.23%
BNB: 579.93 USD - 24h: -0.27%

Top 5 Gainers 📈 (TOP100):
FLR: 0.02190 USD - 24h: 7.30%
XCN: 0.02835 USD - 24h: 5.86%
XRP: 2.401 USD - 24h: 4.74%
MKR: 941.00 USD - 24h: 4.27%
XDC: 0.09112 USD - 24h: 3.68%

Top 5 Losers 📉 (TOP100):
BERA: 6.461 USD - 24h: -15.32%
MOVE: 0.52875 USD - 24h: -10.54%
LDO: 1.516 USD - 24h: -9.14%
S: 0.38911 USD - 24h: -8.79%
RAY: 4.922 USD - 24h: -6.58%

Source: @cry_pto_news

Crypto News by cry-pto.news

08 Feb, 04:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 96689 USD - 24h: -0.77%
ETH: 2643 USD - 24h: -2.60%
XRP: 2.385 USD - 24h: 1.55%
SOL: 193.14 USD - 24h: -0.06%
BNB: 577.18 USD - 24h: -0.45%

Top 5 Gainers 📈 (TOP100):
ULTIMA: 18785 USD - 24h: 9.41%
FLR: 0.02192 USD - 24h: 9.15%
XCN: 0.02787 USD - 24h: 7.35%
XDC: 0.09385 USD - 24h: 4.88%
MKR: 947.98 USD - 24h: 4.85%

Top 5 Losers 📉 (TOP100):
BERA: 6.892 USD - 24h: -14.97%
MOVE: 0.54317 USD - 24h: -11.38%
LDO: 1.537 USD - 24h: -9.72%
S: 0.39451 USD - 24h: -8.83%
RAY: 4.894 USD - 24h: -8.24%

Source: @cry_pto_news

Crypto News by cry-pto.news

08 Feb, 00:25


Maryland Proposes Bitcoin Reserve Act Amid Growing Crypto Adoption

Source: coingape - @cry_pto_news

BTC: 96576 USD
24h Change: -0.34%

Crypto News by cry-pto.news

08 Feb, 00:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 96528 USD - 24h: -0.08%
ETH: 2625 USD - 24h: -2.38%
XRP: 2.392 USD - 24h: 2.97%
SOL: 192.29 USD - 24h: 1.51%
BNB: 578.20 USD - 24h: 1.07%

Top 5 Gainers 📈 (TOP100):
FLR: 0.02209 USD - 24h: 14.44%
KAS: 0.08740 USD - 24h: 5.67%
XDC: 0.09201 USD - 24h: 4.74%
ENA: 0.49489 USD - 24h: 4.48%
QNT: 87.475 USD - 24h: 4.33%

Top 5 Losers 📉 (TOP100):
BERA: 7.721 USD - 24h: -10.42%
MOVE: 0.55247 USD - 24h: -10.20%
XMR: 204.99 USD - 24h: -7.67%
LDO: 1.551 USD - 24h: -6.98%
S: 0.39501 USD - 24h: -6.79%

Source: @cry_pto_news

Crypto News by cry-pto.news

07 Feb, 22:40


Florida senator files bill to allow state to invest in bitcoin

Source: theblock - @cry_pto_news

BTC: 95810 USD
24h Change: -0.76%

Crypto News by cry-pto.news

07 Feb, 20:15


Just In: US SEC Extends Review for BlackRock Ethereum ETF Options Trading

Source: coingape - @cry_pto_news

JST: 0.03311 USD
24h Change: 1.97%

ETH: 2635 USD
24h Change: -2.33%

Crypto News by cry-pto.news

07 Feb, 20:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 97004 USD - 24h: 0.99%
ETH: 2661 USD - 24h: -1.15%
XRP: 2.440 USD - 24h: 6.26%
SOL: 195.91 USD - 24h: 3.10%
BNB: 581.95 USD - 24h: 1.14%

Top 5 Gainers 📈 (TOP100):
FLR: 0.02303 USD - 24h: 19.29%
IOTA: 0.22575 USD - 24h: 8.00%
XLM: 0.33498 USD - 24h: 6.40%
XRP: 2.440 USD - 24h: 6.26%
INJ: 13.838 USD - 24h: 6.15%

Top 5 Losers 📉 (TOP100):
SHIBTC: 11.224 USD - 24h: -6.43%
LDO: 1.605 USD - 24h: -5.94%
XMR: 214.26 USD - 24h: -4.49%
JUP: 0.80922 USD - 24h: -3.29%
FLZ: 1.730 USD - 24h: -3.00%

Source: @cry_pto_news

Crypto News by cry-pto.news

07 Feb, 19:20


SEC delays decision on BlackRock's Ethereum ETF options trading until April 9

Source: theblock - @cry_pto_news

ETH: 2667 USD
24h Change: -1.88%

Crypto News by cry-pto.news

07 Feb, 18:45


The Daily: Cboe BZX files to list XRP ETFs, BlackRock increases Strategy ownership to 5% and more

Source: theblock - @cry_pto_news

XRP: 2.488 USD
24h Change: 7.68%

Crypto News by cry-pto.news

07 Feb, 18:05


BlackRock Expands Investment In Bitcoin-Heavy Strategy, Reaching 5% Ownership

Source: benzinga - @cry_pto_news

Crypto News by cry-pto.news

07 Feb, 17:15


CleanSpark reports 120% revenue surge as Bitcoin marginal cost improves

Source: cointelegraph - @cry_pto_news

BTC: 97942 USD
24h Change: 1.38%

Crypto News by cry-pto.news

24 Jan, 08:40


WazirX Secures Court Approval for $235M Hack Repayment

Source: altcoinbuzz - @cry_pto_news

Crypto News by cry-pto.news

24 Jan, 08:25


Vitalik Buterin Calls for Added Focus on Ether as Part of the Network's Scaling Plans

Source: coindesk - @cry_pto_news

Crypto News by cry-pto.news

24 Jan, 08:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 105053 USD - 24h: 2.38%
ETH: 3384 USD - 24h: 4.83%
XRP: 3.167 USD - 24h: 1.28%
SOL: 259.92 USD - 24h: 4.38%
BNB: 686.52 USD - 24h: -0.04%

Top 5 Gainers 📈 (TOP100):
ONDO: 1.437 USD - 24h: 12.55%
LDO: 1.999 USD - 24h: 11.15%
KCS: 12.592 USD - 24h: 10.34%
MNT: 1.229 USD - 24h: 9.88%
JUP: 0.86722 USD - 24h: 9.68%

Top 5 Losers 📉 (TOP100):
AI16Z: 0.86773 USD - 24h: -8.25%
TRUMP: 34.496 USD - 24h: -7.21%
FARTCOIN: 1.417 USD - 24h: -5.22%
XDC: 0.11517 USD - 24h: -3.57%
S: 0.57002 USD - 24h: -3.04%

Source: @cry_pto_news

Crypto News by cry-pto.news

24 Jan, 07:15


RUNE Plunges 30% as THORChain Pauses Bitcoin, Ether Withdrawals

Source: coindesk - @cry_pto_news

RUNE: 2.126 USD
24h Change: -27.90%

Crypto News by cry-pto.news

24 Jan, 06:30


Rune drops 30% as THORChain suspends THORFi operations amid ‘restructuring' efforts

Source: theblock - @cry_pto_news

RUNE: 2.129 USD
24h Change: -33.11%

Crypto News by cry-pto.news

24 Jan, 06:00


Key Economic Events Today:

Friday, January 24, 2025
S&P Global Manufacturing PMI (Jan)
Time: 14:45 (GMT)
Country: 🇺🇸 US
---------------------------
S&P Global Services PMI (Jan)
Time: 14:45 (GMT)
Country: 🇺🇸 US
---------------------------
Existing Home Sales MoM (Dec)
Time: 15:00 (GMT)
Country: 🇺🇸 US
---------------------------
Existing Home Sales (Dec)
Time: 15:00 (GMT)
Country: 🇺🇸 US
---------------------------
Michigan Consumer Sentiment (Jan)
Time: 15:00 (GMT)
Country: 🇺🇸 US
---------------------------

Crypto News by cry-pto.news

24 Jan, 04:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 103950 USD - 24h: 1.62%
ETH: 3301 USD - 24h: 2.43%
XRP: 3.126 USD - 24h: -0.71%
SOL: 252.21 USD - 24h: 1.40%
BNB: 682.65 USD - 24h: -0.82%

Top 5 Gainers 📈 (TOP100):
MNT: 1.193 USD - 24h: 10.55%
JUP: 0.83504 USD - 24h: 7.99%
KCS: 12.321 USD - 24h: 7.75%
NEXO: 1.436 USD - 24h: 7.41%
ONDO: 1.329 USD - 24h: 4.05%

Top 5 Losers 📉 (TOP100):
TRUMP: 33.144 USD - 24h: -11.62%
AI16Z: 0.84342 USD - 24h: -10.87%
XDC: 0.11233 USD - 24h: -10.46%
PENGU: 0.02342 USD - 24h: -6.09%
TAO: 368.08 USD - 24h: -6.07%

Source: @cry_pto_news

Crypto News by cry-pto.news

24 Jan, 00:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 104050 USD - 24h: 0.36%
ETH: 3339 USD - 24h: 3.11%
XRP: 3.124 USD - 24h: -1.44%
SOL: 253.57 USD - 24h: -1.12%
BNB: 690.24 USD - 24h: -0.67%

Top 5 Gainers 📈 (TOP100):
MNT: 1.233 USD - 24h: 11.72%
ETC: 28.987 USD - 24h: 8.16%
KCS: 12.018 USD - 24h: 7.10%
ONDO: 1.352 USD - 24h: 4.91%
ENS: 35.683 USD - 24h: 4.67%

Top 5 Losers 📉 (TOP100):
AI16Z: 0.89769 USD - 24h: -11.18%
XDC: 0.11655 USD - 24h: -9.66%
FARTCOIN: 1.385 USD - 24h: -9.37%
HYPE: 22.159 USD - 24h: -8.99%
VIRTUAL: 2.578 USD - 24h: -6.66%

Source: @cry_pto_news

Crypto News by cry-pto.news

23 Jan, 23:55


President Trump Eliminates SAB 121, Allowing Banks To Custody Bitcoin and Crypto Assets

Source: dailyhodl - @cry_pto_news

TRUMP: 34.740 USD
24h Change: -5.95%

BTC: 104077 USD
24h Change: 0.26%

Crypto News by cry-pto.news

23 Jan, 22:50


Bitcoin drops after Trump signs executive order on crypto and ‘national digital asset stockpile'

Source: cointelegraph - @cry_pto_news

BTC: 103934 USD
24h Change: -0.32%

TRUMP: 34.936 USD
24h Change: -8.56%

Crypto News by cry-pto.news

23 Jan, 21:45


President Trump Signs Executive Order To ‘Evaluate' Strategic Bitcoin and Crypto Reserve, Ban Central Bank Digital Currency, Boost Stablecoins

Source: dailyhodl - @cry_pto_news

TRUMP: 34.521 USD
24h Change: -10.65%

BTC: 102965 USD
24h Change: -1.01%

Crypto News by cry-pto.news

23 Jan, 21:40


Trump Signs Executive Order On Crypto, Bitcoin Reserve To Be 'Evaluated'

Source: benzinga - @cry_pto_news

TRUMP: 34.478 USD
24h Change: -11.05%

BTC: 102832 USD
24h Change: -1.18%

Crypto News by cry-pto.news

23 Jan, 21:40


Trump Signs Executive Order to Explore a U.S. Strategic Bitcoin Reserve

Source: bitcoinmagazine - @cry_pto_news

TRUMP: 34.478 USD
24h Change: -11.05%

BTC: 102832 USD
24h Change: -1.18%

Crypto News by cry-pto.news

23 Jan, 21:20


Trump Executive Order Paves Way for Federal Crypto Reserve—But Doesn't Mention Bitcoin

Source: decrypt - @cry_pto_news

TRUMP: 35.170 USD
24h Change: -10.18%

BTC: 102608 USD
24h Change: -1.26%

Crypto News by cry-pto.news

23 Jan, 20:00


Blockstream launches two Bitcoin investment funds

Source: cointelegraph - @cry_pto_news

BTC: 103683 USD
24h Change: -0.90%

Crypto News by cry-pto.news

23 Jan, 20:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 103683 USD - 24h: -0.90%
ETH: 3203 USD - 24h: -1.83%
XRP: 3.072 USD - 24h: -5.30%
SOL: 246.48 USD - 24h: -7.00%
BNB: 682.88 USD - 24h: -1.91%

Top 5 Gainers 📈 (TOP100):
MNT: 1.229 USD - 24h: 7.80%
KCS: 11.828 USD - 24h: 5.45%
ETC: 28.133 USD - 24h: 4.60%
GT: 22.483 USD - 24h: 1.60%
ONDO: 1.331 USD - 24h: 1.15%

Top 5 Losers 📉 (TOP100):
FARTCOIN: 1.450 USD - 24h: -26.27%
AI16Z: 0.88656 USD - 24h: -19.95%
SPX: 1.258 USD - 24h: -14.44%
HYPE: 22.882 USD - 24h: -11.21%
VIRTUAL: 2.628 USD - 24h: -10.83%

Source: @cry_pto_news

Crypto News by cry-pto.news

23 Jan, 18:45


Senator Cynthia Lummis To Lead New Congressional Panel on Bitcoin and Crypto Assets

Source: dailyhodl - @cry_pto_news

BTC: 105202 USD
24h Change: 0.81%

Crypto News by cry-pto.news

23 Jan, 18:15


Circle Launches Payment Solution Paymaster On Ethereum's Arbitrum & Base

Source: coingape - @cry_pto_news

ARB: 0.70641 USD
24h Change: -1.35%

Crypto News by cry-pto.news

23 Jan, 17:55


Kansas approves Bitcoin ETF investments for state pension fund under new bill

Source: invezz - @cry_pto_news

BTC: 106157 USD
24h Change: 1.63%

Crypto News by cry-pto.news

23 Jan, 17:45


Bitcoin Trade Volume Wednesday Was One of the Largest Ever

Source: coindesk - @cry_pto_news

BTC: 105524 USD
24h Change: 1.05%

Crypto News by cry-pto.news

14 Jan, 20:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 96630 USD - 24h: 4.81%
ETH: 3222 USD - 24h: 6.50%
XRP: 2.670 USD - 24h: 8.31%
BNB: 697.93 USD - 24h: 3.84%
SOL: 187.09 USD - 24h: 5.53%

Top 5 Gainers 📈 (TOP100):
AI16Z: 1.295 USD - 24h: 28.39%
KAS: 0.13833 USD - 24h: 21.86%
VIRTUAL: 2.977 USD - 24h: 21.72%
SPX: 1.146 USD - 24h: 20.24%
DEXE: 16.163 USD - 24h: 19.31%

Top 5 Losers 📉 (TOP100):
ZBU: 4.224 USD - 24h: -2.01%
OM: 3.710 USD - 24h: -1.37%
FTM: 0.69690 USD - 24h: -0.71%
LEO: 9.269 USD - 24h: -0.50%
USD0: 1.000 USD - 24h: 0.04%

Source: @cry_pto_news

Crypto News by cry-pto.news

14 Jan, 18:05


MicroStrategy Plans Perpetual Preferred Stock Offering To Bolster Bitcoin Strategy

Source: benzinga - @cry_pto_news

BTC: 96457 USD
24h Change: 4.72%

Crypto News by cry-pto.news

14 Jan, 18:00


Solana-Based DEX Mango Markets Shutting Down Following SEC and CFTC Enforcement Actions

Source: dailyhodl - @cry_pto_news

Crypto News by cry-pto.news

14 Jan, 17:25


Tether Moves to El Salvador as Crypto Regulations Tighten

Source: dailycoin - @cry_pto_news

Crypto News by cry-pto.news

14 Jan, 16:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 96573 USD - 24h: 4.81%
ETH: 3202 USD - 24h: 4.98%
XRP: 2.577 USD - 24h: 4.52%
BNB: 695.66 USD - 24h: 2.72%
SOL: 187.56 USD - 24h: 4.81%

Top 5 Gainers 📈 (TOP100):
SPX: 1.172 USD - 24h: 25.49%
AI16Z: 1.292 USD - 24h: 21.98%
KAS: 0.13161 USD - 24h: 14.85%
VIRTUAL: 2.900 USD - 24h: 14.72%
HYPE: 23.262 USD - 24h: 13.93%

Top 5 Losers 📉 (TOP100):
OM: 3.680 USD - 24h: -3.18%
ZBU: 4.226 USD - 24h: -0.84%
FTM: 0.69690 USD - 24h: -0.71%
ONDO: 1.200 USD - 24h: -0.53%
USDE: 0.99979 USD - 24h: 0.02%

Source: @cry_pto_news

Crypto News by cry-pto.news

14 Jan, 14:45


Circle's USDC beats Tether USDT in market cap surge during 2024

Source: cointelegraph - @cry_pto_news

USDC: 1.000 USD
24h Change: 0.02%

USDT: 1.000 USD
24h Change: 0.10%

Crypto News by cry-pto.news

14 Jan, 14:25


Uniswap Labs to integrate API with Ledger Live for DeFi swaps

Source: cointelegraph - @cry_pto_news

UNI: 13.313 USD
24h Change: 7.25%

Crypto News by cry-pto.news

14 Jan, 14:20


Italian Bank Intesa Sanpaolo Makes Its First Bitcoin Purchase Worth €1 Million

Source: coincu - @cry_pto_news

BTC: 96315 USD
24h Change: 6.07%

Crypto News by cry-pto.news

14 Jan, 14:00


Italy's largest bank enters crypto market with $1M Bitcoin investment

Source: cointelegraph - @cry_pto_news

BTC: 96321 USD
24h Change: 5.77%

Crypto News by cry-pto.news

14 Jan, 13:40


Intesa Sanpaolo Becomes First Italian Bank to Invest in Bitcoin

Source: altcoinbuzz - @cry_pto_news

BTC: 96506 USD
24h Change: 5.66%

Crypto News by cry-pto.news

14 Jan, 13:25


Italy's largest bank, Intesa Sanpaolo, makes bold crypto move with $1M Bitcoin purchase

Source: invezz - @cry_pto_news

MOVE: 0.82608 USD
24h Change: 3.00%

BTC: 95926 USD
24h Change: 4.80%

Crypto News by cry-pto.news

14 Jan, 12:20


Stablecoins make up one-third of all crypto payments in 2024 – CoinGate report

Source: finbold - @cry_pto_news

Crypto News by cry-pto.news

14 Jan, 12:20


Sony's Ethereum L2, Soneium, Goes Live

Source: trustnodes - @cry_pto_news

ETH: 3198 USD
24h Change: 4.60%

Crypto News by cry-pto.news

14 Jan, 12:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 96484 USD - 24h: 6.03%
ETH: 3215 USD - 24h: 5.14%
XRP: 2.571 USD - 24h: 9.31%
BNB: 694.17 USD - 24h: 4.90%
SOL: 186.98 USD - 24h: 6.58%

Top 5 Gainers 📈 (TOP100):
FARTCOIN: 1.095 USD - 24h: 59.22%
KAS: 0.13286 USD - 24h: 21.48%
VIRTUAL: 2.735 USD - 24h: 20.29%
HYPE: 22.760 USD - 24h: 19.75%
AI16Z: 1.207 USD - 24h: 18.43%

Top 5 Losers 📉 (TOP100):
DEXE: 13.707 USD - 24h: -3.69%
FTM: 0.69690 USD - 24h: -0.71%
ZBU: 4.227 USD - 24h: -0.70%
USD0: 0.99946 USD - 24h: -0.01%
FDUSD: 1.000 USD - 24h: 0.08%

Source: @cry_pto_news

Crypto News by cry-pto.news

14 Jan, 11:25


One of Italy's Largest Bank Buys $1M Worth of Bitcoin: Report

Source: coindesk - @cry_pto_news

Crypto News by cry-pto.news

14 Jan, 10:40


BlackRock and MicroStrategy Made Major Bitcoin Buys in 2024

Source: altcoinbuzz - @cry_pto_news

BTC: 96613 USD
24h Change: 5.24%

Crypto News by cry-pto.news

14 Jan, 10:40


BlackRock Returns to Bitcoin Inflows

Source: trustnodes - @cry_pto_news

BTC: 96613 USD
24h Change: 5.24%

Crypto News by cry-pto.news

14 Jan, 09:40


Options Tied to BlackRock's Bitcoin ETF Surge to Nearly 50% of Deribit's BTC Open Interest in Two Months

Source: coindesk - @cry_pto_news

BTC: 96676 USD
24h Change: 4.05%

Crypto News by cry-pto.news

14 Jan, 08:35


Italy's Intesa buys 1 mln euros in bitcoin in first proprietary trade

Source: reuters - @cry_pto_news

BTC: 95286 USD
24h Change: 2.25%

Crypto News by cry-pto.news

14 Jan, 08:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 94860 USD - 24h: 1.40%
ETH: 3173 USD - 24h: -0.82%
XRP: 2.517 USD - 24h: 2.33%
BNB: 689.05 USD - 24h: 1.02%
SOL: 185.59 USD - 24h: 1.79%

Top 5 Gainers 📈 (TOP100):
FARTCOIN: 1.011 USD - 24h: 31.36%
KAS: 0.12457 USD - 24h: 10.09%
LDO: 1.639 USD - 24h: 8.23%
PENGU: 0.03211 USD - 24h: 7.63%
RAY: 4.873 USD - 24h: 7.57%

Top 5 Losers 📉 (TOP100):
DEXE: 13.724 USD - 24h: -10.72%
BGB: 6.405 USD - 24h: -5.05%
ATOM: 6.078 USD - 24h: -3.38%
KCS: 10.834 USD - 24h: -2.87%
RUNE: 3.208 USD - 24h: -2.56%

Source: @cry_pto_news

Crypto News by cry-pto.news

05 Jan, 20:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 98019 USD - 24h: -0.18%
ETH: 3633 USD - 24h: 0.06%
XRP: 2.384 USD - 24h: -1.59%
SOL: 212.67 USD - 24h: -1.35%
BNB: 705.28 USD - 24h: -0.93%

Top 5 Gainers 📈 (TOP100):
AIOZ: 1.139 USD - 24h: 17.78%
MOVE: 1.136 USD - 24h: 14.18%
XDC: 0.09491 USD - 24h: 7.99%
KCS: 11.113 USD - 24h: 3.51%
FIL: 5.784 USD - 24h: 2.89%

Top 5 Losers 📉 (TOP100):
FARTCOIN: 1.259 USD - 24h: -12.91%
AI16Z: 1.777 USD - 24h: -8.53%
VIRTUAL: 4.005 USD - 24h: -7.06%
FLR: 0.02695 USD - 24h: -4.36%
RUNE: 4.872 USD - 24h: -4.29%

Source: @cry_pto_news

Crypto News by cry-pto.news

05 Jan, 17:15


Aave and MakerDAO shine as DeFi revenues revisit 2021 highs amid new entrants

Source: theblock - @cry_pto_news

AAVE: 344.08 USD
24h Change: -2.73%

Crypto News by cry-pto.news

05 Jan, 16:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 98006 USD - 24h: 0.34%
ETH: 3631 USD - 24h: 0.63%
XRP: 2.369 USD - 24h: -1.81%
SOL: 213.53 USD - 24h: -0.46%
BNB: 708.20 USD - 24h: -0.34%

Top 5 Gainers 📈 (TOP100):
AIOZ: 1.111 USD - 24h: 28.38%
MOVE: 1.104 USD - 24h: 14.12%
PENGU: 0.04238 USD - 24h: 7.74%
XDC: 0.09327 USD - 24h: 7.56%
HYPE: 24.934 USD - 24h: 5.30%

Top 5 Losers 📉 (TOP100):
AI16Z: 1.773 USD - 24h: -14.68%
FARTCOIN: 1.297 USD - 24h: -9.78%
VIRTUAL: 4.032 USD - 24h: -5.60%
CRV: 1.029 USD - 24h: -2.82%
FLR: 0.02709 USD - 24h: -2.74%

Source: @cry_pto_news

Crypto News by cry-pto.news

05 Jan, 12:15


Bitcoin Transactions Soar After Two Years Of Decline

Source: cointribune - @cry_pto_news

BTC: 97575 USD
24h Change: -0.21%

Crypto News by cry-pto.news

05 Jan, 12:00


📊 Market Pulse Update 📊

Top 5 by Market Cap:
BTC: 97624 USD - 24h: -0.25%
ETH: 3611 USD - 24h: 0.26%
XRP: 2.355 USD - 24h: -3.53%
SOL: 213.82 USD - 24h: -1.18%
BNB: 707.95 USD - 24h: -0.87%

Top 5 Gainers 📈 (TOP100):
