Xdecow Free - Crypto Bot @xdecowfree Channel on Telegram

Xdecow Free - Crypto Bot

@xdecowfree


Binance Futures USDT Reports.
Updates every 5min.

https://xdecow.com

More channels:
https://xdecow.com/links

Xdecow Free - Crypto Bot (English)

Are you interested in mastering the world of cryptocurrency trading but don't know where to start? Look no further, as Xdecow Free - Crypto Bot is here to revolutionize your trading experience! Xdecow Free - Crypto Bot is a Telegram channel dedicated to providing valuable insights, tips, and signals for cryptocurrency traders of all levels. Whether you are a beginner looking to dip your toes into the world of digital assets or an experienced trader seeking to enhance your strategies, this channel is the perfect companion for you. By joining Xdecow Free - Crypto Bot, you will gain access to a community of like-minded individuals who are passionate about cryptocurrency trading. You will receive real-time updates on market trends, expert analysis on various digital assets, and signals to help you make informed trading decisions. What sets Xdecow Free - Crypto Bot apart is its commitment to delivering high-quality content that is both informative and practical. The channel is constantly updated with the latest news and developments in the cryptocurrency space, ensuring that you stay ahead of the curve in your trading journey. As a member of Xdecow Free - Crypto Bot, you will also have the opportunity to engage with fellow traders, share your insights, and learn from others in the community. Trading can be a solitary activity, but with Xdecow Free - Crypto Bot, you will never feel alone on your journey to success. Whether you are looking to trade Bitcoin, Ethereum, or any other digital asset, Xdecow Free - Crypto Bot has got you covered. Join today and take the first step towards becoming a confident and successful cryptocurrency trader. Let Xdecow Free - Crypto Bot be your guide to navigating the exciting and dynamic world of digital currencies!

Xdecow Free - Crypto Bot

18 Jan, 20:25


๐Ÿค๐Ÿป NUMBER OF TRADES

๐Ÿ”ฅ Top Number of Trades in the last 24h


๐Ÿฅ‡ TRUMPUSDT: 10.3M (TV | Coinalyze | Coinglass)
๐Ÿฅˆ SOLUSDT: 6.8M (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ ETHUSDT: 6.4M (TV | Coinalyze | Coinglass)
4๏ธโƒฃ DOGEUSDT: 6.4M (TV | Coinalyze | Coinglass)
5๏ธโƒฃ XRPUSDT: 5.1M (TV | Coinalyze | Coinglass)

๐Ÿš€ Top Increase in the Number of Trades (15m)


๐Ÿฅ‡ TRUMPUSDT: +51.2K (TV | Coinalyze | Coinglass)
๐Ÿฅˆ PNUTUSDT: +7.1K (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ WIFUSDT: +4.1K (TV | Coinalyze | Coinglass)
4๏ธโƒฃ BTCUSDT: +2.5K (TV | Coinalyze | Coinglass)
5๏ธโƒฃ BCHUSDT: +1.5K (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:20


๐Ÿค๐Ÿป NUMBER OF TRADES

๐Ÿ”ฅ Top Number of Trades in the last 24h


๐Ÿฅ‡ TRUMPUSDT: 10.1M (TV | Coinalyze | Coinglass)
๐Ÿฅˆ SOLUSDT: 6.8M (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ DOGEUSDT: 6.4M (TV | Coinalyze | Coinglass)
4๏ธโƒฃ ETHUSDT: 6.4M (TV | Coinalyze | Coinglass)
5๏ธโƒฃ XRPUSDT: 5.1M (TV | Coinalyze | Coinglass)

๐Ÿš€ Top Increase in the Number of Trades (15m)


๐Ÿฅ‡ TRUMPUSDT: +23.3K (TV | Coinalyze | Coinglass)
๐Ÿฅˆ SUIUSDT: +10.8K (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ DFUSDT: +8.8K (TV | Coinalyze | Coinglass)
4๏ธโƒฃ PENGUUSDT: +6.1K (TV | Coinglass)
5๏ธโƒฃ PNUTUSDT: +3.5K (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:20


๐Ÿ† LONG/SHORT RATIO CHANGES

๐Ÿ”บ Top LSR Gains (15m)


๐Ÿฅ‡ DF/USDT: 1.14 (๐Ÿ”บ+8.7%) (TV | Coinalyze | Coinglass)
๐Ÿฅˆ KMNO/USDT: 1.04 (๐Ÿ”บ+6.2%) (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ DEXE/USDT: 1.14 (๐Ÿ”บ+4.9%) (TV | Coinalyze | Coinglass)
4๏ธโƒฃ ORCA/USDT: 1.62 (๐Ÿ”บ+4.1%) (TV | Coinalyze | Coinglass)
5๏ธโƒฃ RSR/USDT: 2.14 (๐Ÿ”บ+3.3%) (TV | Coinalyze | Coinglass)

๐Ÿ”ป Top LSR Loss (15m)


๐Ÿฅ‡ AVAAI/USDT: 1.41 (๐Ÿ”ป-13.5%) (TV | Coinglass)
๐Ÿฅˆ ARC/USDT: 0.52 (๐Ÿ”ป-12.6%) (TV | Coinglass)
๐Ÿฅ‰ 1000XEC/USDT: 1.82 (๐Ÿ”ป-9.3%) (TV | Coinalyze | Coinglass)
4๏ธโƒฃ HIGH/USDT: 2.61 (๐Ÿ”ป-7.6%) (TV | Coinalyze | Coinglass)
5๏ธโƒฃ ICP/USDT: 2.38 (๐Ÿ”ป-4.5%) (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:19


๐Ÿ† TOP LONG SHORT RATIO
๐ŸŒŽ LSR Average: 2.66

๐Ÿ“ˆ Top Highest LSR


๐Ÿฅ‡ ONDOUSDT: 7.15 (TV | Coinalyze | Coinglass)
๐Ÿฅˆ 1000RATSUSDT: 7.08 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ GOATUSDT: 5.79 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ SEIUSDT: 5.72 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ ETHUSDT: 5.55 (TV | Coinalyze | Coinglass)

๐Ÿ“‰ Top Lowest LSR


๐Ÿฅ‡ ARCUSDT: 0.52 (TV | Coinglass)
๐Ÿฅˆ FARTCOINUSDT: 0.6 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ RAYSOLUSDT: 0.66 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ MORPHOUSDT: 0.69 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ BTCUSDT: 0.8 (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:14


๐Ÿ† TOP LONG SHORT RATIO
๐ŸŒŽ LSR Average: 2.66

๐Ÿ“ˆ Top Highest LSR


๐Ÿฅ‡ ONDOUSDT: 7.18 (TV | Coinalyze | Coinglass)
๐Ÿฅˆ 1000RATSUSDT: 7.1 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ GOATUSDT: 5.77 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ SEIUSDT: 5.74 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ ETHUSDT: 5.55 (TV | Coinalyze | Coinglass)

๐Ÿ“‰ Top Lowest LSR


๐Ÿฅ‡ ARCUSDT: 0.53 (TV | Coinglass)
๐Ÿฅˆ FARTCOINUSDT: 0.6 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ RAYSOLUSDT: 0.67 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ MORPHOUSDT: 0.69 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ BTCUSDT: 0.8 (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:09


๐Ÿค๐Ÿป NUMBER OF TRADES

๐Ÿ”ฅ Top Number of Trades in the last 24h


๐Ÿฅ‡ TRUMPUSDT: 9.9M (TV | Coinalyze | Coinglass)
๐Ÿฅˆ SOLUSDT: 6.8M (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ ETHUSDT: 6.5M (TV | Coinalyze | Coinglass)
4๏ธโƒฃ DOGEUSDT: 6.4M (TV | Coinalyze | Coinglass)
5๏ธโƒฃ XRPUSDT: 5.1M (TV | Coinalyze | Coinglass)

๐Ÿš€ Top Increase in the Number of Trades (15m)


๐Ÿฅ‡ TRUMPUSDT: +26.4K (TV | Coinalyze | Coinglass)
๐Ÿฅˆ AI16ZUSDT: +14.9K (TV | Coinglass)
๐Ÿฅ‰ DFUSDT: +8.0K (TV | Coinalyze | Coinglass)
4๏ธโƒฃ AVAAIUSDT: +4.1K (TV | Coinglass)
5๏ธโƒฃ UXLINKUSDT: +2.7K (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:09


๐Ÿ’ช๐Ÿป RELATIVE STRENGTH INDEX (RSI)

๐Ÿ“ˆ Top Highest RSI (15m)


๐Ÿฅ‡ SUIUSDT: 81.15 (TV | Coinalyze | Coinglass)
๐Ÿฅˆ ARCUSDT: 80.13 (TV | Coinglass)
๐Ÿฅ‰ DFUSDT: 79.59 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ KMNOUSDT: 68.08 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ AVAAIUSDT: 67.29 (TV | Coinglass)

๐Ÿ“‰ Top Lowest RSI (15m)


๐Ÿฅ‡ UXLINKUSDT: 30.9 (TV | Coinalyze | Coinglass)
๐Ÿฅˆ COSUSDT: 31.87 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ 1000RATSUSDT: 34.26 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ 1000SATSUSDT: 35.47 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ PONKEUSDT: 36.11 (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:09


๐Ÿ† LONG/SHORT RATIO CHANGES

๐Ÿ”บ Top LSR Gains (15m)


๐Ÿฅ‡ ORCA/USDT: 1.61 (๐Ÿ”บ+10.1%) (TV | Coinalyze | Coinglass)
๐Ÿฅˆ ONG/USDT: 2.09 (๐Ÿ”บ+5.3%) (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ PHB/USDT: 2.93 (๐Ÿ”บ+4.8%) (TV | Coinalyze | Coinglass)
4๏ธโƒฃ TRUMP/USDT: 4.43 (๐Ÿ”บ+4.2%) (TV | Coinalyze | Coinglass)
5๏ธโƒฃ JUP/USDT: 1.36 (๐Ÿ”บ+4.2%) (TV | Coinalyze | Coinglass)

๐Ÿ”ป Top LSR Loss (15m)


๐Ÿฅ‡ ARC/USDT: 0.55 (๐Ÿ”ป-17.6%) (TV | Coinglass)
๐Ÿฅˆ 1000XEC/USDT: 1.84 (๐Ÿ”ป-8.3%) (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ HIGH/USDT: 2.63 (๐Ÿ”ป-7.0%) (TV | Coinalyze | Coinglass)
4๏ธโƒฃ ICP/USDT: 2.37 (๐Ÿ”ป-4.7%) (TV | Coinalyze | Coinglass)
5๏ธโƒฃ AIXBT/USDT: 0.87 (๐Ÿ”ป-4.5%) (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:09


๐Ÿ’ฐ OPEN INTEREST CHANGES

๐Ÿ”บ Top Open Interest Gains (15m)


๐Ÿฅ‡ ARC/USDT: $7.4M (๐Ÿ”บ+5.3%) (TV | Coinglass)
๐Ÿฅˆ AVAAI/USDT: $2.6M (๐Ÿ”บ+3.9%) (TV | Coinglass)
๐Ÿฅ‰ DF/USDT: $5.2M (๐Ÿ”บ+3.7%) (TV | Coinalyze | Coinglass)
4๏ธโƒฃ KMNO/USDT: $3.0M (๐Ÿ”บ+3.0%) (TV | Coinalyze | Coinglass)
5๏ธโƒฃ TRUMP/USDT: $144.7M (๐Ÿ”บ+2.3%) (TV | Coinalyze | Coinglass)

๐Ÿ”ป Top Open Interest Loss (15m)


๐Ÿฅ‡ ORCA/USDT: $7.3M (๐Ÿ”ป-3.0%) (TV | Coinalyze | Coinglass)
๐Ÿฅˆ SWARMS/USDT: $25.4M (๐Ÿ”ป-2.2%) (TV | Coinglass)
๐Ÿฅ‰ SOLV/USDT: $13.4M (๐Ÿ”ป-2.1%) (TV | Coinglass)
4๏ธโƒฃ ZEREBRO/USDT: $18.6M (๐Ÿ”ป-1.9%) (TV | Coinalyze | Coinglass)
5๏ธโƒฃ 1000BONK/USDT: $60.0M (๐Ÿ”ป-1.9%) (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:09


๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป

๐Ÿ”” Xdecow Free Reports
โฑ Updates every 5 min
๐Ÿ’ต Binance USDT-M Futures Market

More info and reports xdecow.com

Twitter: twitter.com/xdecow
๐Ÿ“Š TradingView Indicators

Telegram English:
๐Ÿ›Ÿ Support group in english

Telegram pt-br:
๐Ÿ—ž Canal de notรญcias
๐Ÿ›Ÿ Grupo de suporte
๐Ÿ’ฌ Grupo de chat

๐Ÿš€ Create your BitGet account, a safe exchange with the best tools for crypto trading.

Xdecow Free - Crypto Bot

18 Jan, 20:09


๐Ÿ† TOP LONG SHORT RATIO
๐ŸŒŽ LSR Average: 2.66

๐Ÿ“ˆ Top Highest LSR


๐Ÿฅ‡ ONDOUSDT: 7.21 (TV | Coinalyze | Coinglass)
๐Ÿฅˆ 1000RATSUSDT: 7.0 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ GOATUSDT: 5.84 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ SEIUSDT: 5.78 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ ETHUSDT: 5.53 (TV | Coinalyze | Coinglass)

๐Ÿ“‰ Top Lowest LSR


๐Ÿฅ‡ ARCUSDT: 0.55 (TV | Coinglass)
๐Ÿฅˆ FARTCOINUSDT: 0.61 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ RAYSOLUSDT: 0.66 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ MORPHOUSDT: 0.7 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ BTCUSDT: 0.8 (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:04


๐Ÿค๐Ÿป NUMBER OF TRADES

๐Ÿ”ฅ Top Number of Trades in the last 24h


๐Ÿฅ‡ TRUMPUSDT: 9.8M (TV | Coinalyze | Coinglass)
๐Ÿฅˆ SOLUSDT: 6.8M (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ ETHUSDT: 6.5M (TV | Coinalyze | Coinglass)
4๏ธโƒฃ DOGEUSDT: 6.4M (TV | Coinalyze | Coinglass)
5๏ธโƒฃ XRPUSDT: 5.1M (TV | Coinalyze | Coinglass)

๐Ÿš€ Top Increase in the Number of Trades (15m)


๐Ÿฅ‡ TRUMPUSDT: +85.1K (TV | Coinalyze | Coinglass)
๐Ÿฅˆ AI16ZUSDT: +9.2K (TV | Coinglass)
๐Ÿฅ‰ KMNOUSDT: +4.0K (TV | Coinalyze | Coinglass)
4๏ธโƒฃ ZETAUSDT: +3.6K (TV | Coinalyze | Coinglass)
5๏ธโƒฃ AIXBTUSDT: +3.3K (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:04


๐Ÿ’ช๐Ÿป RELATIVE STRENGTH INDEX (RSI)

๐Ÿ“ˆ Top Highest RSI (15m)


๐Ÿฅ‡ ARCUSDT: 83.03 (TV | Coinglass)
๐Ÿฅˆ SUIUSDT: 77.97 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ AVAAIUSDT: 73.87 (TV | Coinglass)
4๏ธโƒฃ DFUSDT: 73.4 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ USDCUSDT: 67.28 (TV | Coinalyze | Coinglass)

๐Ÿ“‰ Top Lowest RSI (15m)


๐Ÿฅ‡ UXLINKUSDT: 31.91 (TV | Coinalyze | Coinglass)
๐Ÿฅˆ COSUSDT: 33.71 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ 1000RATSUSDT: 34.69 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ BALUSDT: 36.01 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ CHILLGUYUSDT: 36.05 (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:04


๐Ÿ’ฐ OPEN INTEREST CHANGES

๐Ÿ”บ Top Open Interest Gains (15m)


๐Ÿฅ‡ ARC/USDT: $7.4M (๐Ÿ”บ+17.9%) (TV | Coinglass)
๐Ÿฅˆ DF/USDT: $5.2M (๐Ÿ”บ+5.3%) (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ AVAAI/USDT: $2.5M (๐Ÿ”บ+5.2%) (TV | Coinglass)
4๏ธโƒฃ USUAL/USDT: $51.7M (๐Ÿ”บ+1.6%) (TV | Coinalyze | Coinglass)
5๏ธโƒฃ USDC/USDT: $5.6M (๐Ÿ”บ+1.5%) (TV | Coinalyze | Coinglass)

๐Ÿ”ป Top Open Interest Loss (15m)


๐Ÿฅ‡ TRUMP/USDT: $139.3M (๐Ÿ”ป-4.5%) (TV | Coinalyze | Coinglass)
๐Ÿฅˆ JUP/USDT: $65.3M (๐Ÿ”ป-3.0%) (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ 1000BONK/USDT: $60.1M (๐Ÿ”ป-2.6%) (TV | Coinalyze | Coinglass)
4๏ธโƒฃ ORCA/USDT: $7.4M (๐Ÿ”ป-2.4%) (TV | Coinalyze | Coinglass)
5๏ธโƒฃ FARTCOIN/USDT: $56.8M (๐Ÿ”ป-2.4%) (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:04


๐Ÿ† TOP LONG SHORT RATIO
๐ŸŒŽ LSR Average: 2.67

๐Ÿ“ˆ Top Highest LSR


๐Ÿฅ‡ ONDOUSDT: 7.06 (TV | Coinalyze | Coinglass)
๐Ÿฅˆ 1000RATSUSDT: 7.01 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ SEIUSDT: 5.79 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ GOATUSDT: 5.79 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ 1000PEPEUSDT: 5.58 (TV | Coinalyze | Coinglass)

๐Ÿ“‰ Top Lowest LSR


๐Ÿฅ‡ ARCUSDT: 0.59 (TV | Coinglass)
๐Ÿฅˆ FARTCOINUSDT: 0.62 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ RAYSOLUSDT: 0.66 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ MORPHOUSDT: 0.7 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ BTCUSDT: 0.8 (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:04


๐Ÿ† LONG/SHORT RATIO CHANGES

๐Ÿ”บ Top LSR Gains (15m)


๐Ÿฅ‡ ORCA/USDT: 1.56 (๐Ÿ”บ+6.7%) (TV | Coinalyze | Coinglass)
๐Ÿฅˆ AVAAI/USDT: 1.63 (๐Ÿ”บ+4.8%) (TV | Coinglass)
๐Ÿฅ‰ S/USDT: 1.96 (๐Ÿ”บ+4.4%) (TV | Coinglass)
4๏ธโƒฃ PHB/USDT: 2.92 (๐Ÿ”บ+3.7%) (TV | Coinalyze | Coinglass)
5๏ธโƒฃ USTC/USDT: 2.56 (๐Ÿ”บ+3.4%) (TV | Coinalyze | Coinglass)

๐Ÿ”ป Top LSR Loss (15m)


๐Ÿฅ‡ ARC/USDT: 0.59 (๐Ÿ”ป-7.3%) (TV | Coinglass)
๐Ÿฅˆ ONDO/USDT: 7.06 (๐Ÿ”ป-5.6%) (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ DF/USDT: 1.05 (๐Ÿ”ป-5.5%) (TV | Coinalyze | Coinglass)
4๏ธโƒฃ 1000000MOG/USDT: 2.61 (๐Ÿ”ป-4.6%) (TV | Coinalyze | Coinglass)
5๏ธโƒฃ HBAR/USDT: 2.09 (๐Ÿ”ป-4.6%) (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 20:04


๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป๐Ÿ”ป

๐Ÿ”” Xdecow Free Reports
โฑ Updates every 5 min
๐Ÿ’ต Binance USDT-M Futures Market

More info and reports xdecow.com

Twitter: twitter.com/xdecow
๐Ÿ“Š TradingView Indicators

Telegram English:
๐Ÿ›Ÿ Support group in english

Telegram pt-br:
๐Ÿ—ž Canal de notรญcias
๐Ÿ›Ÿ Grupo de suporte
๐Ÿ’ฌ Grupo de chat

๐Ÿš€ Create your BitGet account, a safe exchange with the best tools for crypto trading.

Xdecow Free - Crypto Bot

18 Jan, 19:59


๐Ÿค๐Ÿป NUMBER OF TRADES

๐Ÿ”ฅ Top Number of Trades in the last 24h


๐Ÿฅ‡ TRUMPUSDT: 9.7M (TV | Coinalyze | Coinglass)
๐Ÿฅˆ SOLUSDT: 6.8M (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ ETHUSDT: 6.5M (TV | Coinalyze | Coinglass)
4๏ธโƒฃ DOGEUSDT: 6.4M (TV | Coinalyze | Coinglass)
5๏ธโƒฃ XRPUSDT: 5.2M (TV | Coinalyze | Coinglass)

๐Ÿš€ Top Increase in the Number of Trades (15m)


๐Ÿฅ‡ TRUMPUSDT: +85.1K (TV | Coinalyze | Coinglass)
๐Ÿฅˆ ARCUSDT: +14.9K (TV | Coinglass)
๐Ÿฅ‰ AIXBTUSDT: +7.1K (TV | Coinalyze | Coinglass)
4๏ธโƒฃ DOGEUSDT: +6.1K (TV | Coinalyze | Coinglass)
5๏ธโƒฃ ADAUSDT: +5.1K (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 19:59


๐Ÿ’ฐ OPEN INTEREST CHANGES

๐Ÿ”บ Top Open Interest Gains (15m)


๐Ÿฅ‡ ARC/USDT: $7.0M (๐Ÿ”บ+15.0%) (TV | Coinglass)
๐Ÿฅˆ AVAAI/USDT: $2.5M (๐Ÿ”บ+11.4%) (TV | Coinglass)
๐Ÿฅ‰ ZETA/USDT: $6.7M (๐Ÿ”บ+4.0%) (TV | Coinalyze | Coinglass)
4๏ธโƒฃ USDC/USDT: $5.6M (๐Ÿ”บ+2.0%) (TV | Coinalyze | Coinglass)
5๏ธโƒฃ DF/USDT: $5.0M (๐Ÿ”บ+1.9%) (TV | Coinalyze | Coinglass)

๐Ÿ”ป Top Open Interest Loss (15m)


๐Ÿฅ‡ TRUMP/USDT: $140.1M (๐Ÿ”ป-4.2%) (TV | Coinalyze | Coinglass)
๐Ÿฅˆ JUP/USDT: $65.9M (๐Ÿ”ป-2.7%) (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ ORCA/USDT: $7.4M (๐Ÿ”ป-2.6%) (TV | Coinalyze | Coinglass)
4๏ธโƒฃ 1000BONK/USDT: $60.8M (๐Ÿ”ป-2.0%) (TV | Coinalyze | Coinglass)
5๏ธโƒฃ FIDA/USDT: $7.7M (๐Ÿ”ป-1.8%) (TV | Coinalyze | Coinglass)

See more...

Xdecow Free - Crypto Bot

18 Jan, 19:59


๐Ÿ’ช๐Ÿป RELATIVE STRENGTH INDEX (RSI)

๐Ÿ“ˆ Top Highest RSI (15m)


๐Ÿฅ‡ ARCUSDT: 85.85 (TV | Coinglass)
๐Ÿฅˆ SUIUSDT: 77.7 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ DFUSDT: 74.59 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ AVAAIUSDT: 69.14 (TV | Coinglass)
5๏ธโƒฃ USDCUSDT: 67.77 (TV | Coinalyze | Coinglass)

๐Ÿ“‰ Top Lowest RSI (15m)


๐Ÿฅ‡ OMGUSDT: 32.89 (TV | Coinalyze | Coinglass)
๐Ÿฅˆ UXLINKUSDT: 34.06 (TV | Coinalyze | Coinglass)
๐Ÿฅ‰ COSUSDT: 34.99 (TV | Coinalyze | Coinglass)
4๏ธโƒฃ 1000RATSUSDT: 35.88 (TV | Coinalyze | Coinglass)
5๏ธโƒฃ GRASSUSDT: 36.61 (TV | Coinalyze | Coinglass)

See more...