Free PCR Data (5 Min) @pcr_live_data_5min Channel on Telegram

Free PCR Data (5 Min)

@pcr_live_data_5min


https://binarytrader.in/app
Disclaimer : Data in this Channel is only for Educational Purpose Only

Free PCR Data (5 Min) (English)

Are you looking for real-time PCR data to make informed trading decisions? Look no further! Join our Telegram channel, @pcr_live_data_5min, for free PCR data updates every 5 minutes. Who are we? We are a group of experienced traders and analysts who are passionate about providing accurate and timely PCR data to help traders like you navigate the market with confidence. What is PCR data? PCR, or Put-Call Ratio, is a popular technical indicator used by traders to gauge market sentiment. By monitoring the PCR data, traders can better understand the balance between bullish and bearish positions in the market, helping them make strategic trading decisions. Our channel is dedicated to providing you with the most up-to-date PCR data available, all in real-time and completely free of charge. Whether you are a novice trader looking to learn more about PCR data or an experienced trader seeking to enhance your trading strategy, our channel is the perfect resource for you. Join us today and gain access to valuable PCR data that can help you stay ahead of the market trends. Remember, the data in this channel is for educational purposes only, so you can trade with confidence knowing you have the most accurate information at your fingertips. Don't miss out on this valuable resource - join @pcr_live_data_5min now and take your trading to the next level!

Free PCR Data (5 Min)

13 Jan, 10:00


NIFTY | 16-Jan-2025 | 23087.15
Calls : 7 Crore 9 Lakh || Puts : 2 Crore 1 Lakh
PCR : 0.28 | Diff : -5 Crore 8 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48067.85
Calls : 29 Lakh || Puts : -5 Lakh
PCR : -0.17 | Diff : -34 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 09:55


NIFTY | 16-Jan-2025 | 23097.7
Calls : 7 Crore 52 Lakh || Puts : 2 Crore 27 Lakh
PCR : 0.3 | Diff : -5 Crore 25 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48085.55
Calls : 30 Lakh || Puts : -3 Lakh
PCR : -0.12 | Diff : -34 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 09:50


NIFTY | 16-Jan-2025 | 23089.35
Calls : 7 Crore 54 Lakh || Puts : 2 Crore 30 Lakh
PCR : 0.31 | Diff : -5 Crore 23 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48030.85
Calls : 34 Lakh || Puts : -
PCR : -0 | Diff : -34 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 09:45


NIFTY | 16-Jan-2025 | 23084.75
Calls : 7 Crore 75 Lakh || Puts : 2 Crore 45 Lakh
PCR : 0.32 | Diff : -5 Crore 30 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48029.75
Calls : 34 Lakh || Puts :
PCR : 0 | Diff : -34 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 09:40


NIFTY | 16-Jan-2025 | 23069.95
Calls : 7 Crore 59 Lakh || Puts : 2 Crore 49 Lakh
PCR : 0.33 | Diff : -5 Crore 9 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 47982.3
Calls : 33 Lakh || Puts :
PCR : 0.02 | Diff : -33 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 09:35


NIFTY | 16-Jan-2025 | 23075.1
Calls : 7 Crore 49 Lakh || Puts : 2 Crore 52 Lakh
PCR : 0.34 | Diff : -4 Crore 96 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48039.35
Calls : 34 Lakh || Puts :
PCR : 0.03 | Diff : -34 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 09:30


NIFTY | 16-Jan-2025 | 23083.3
Calls : 7 Crore 52 Lakh || Puts : 2 Crore 49 Lakh
PCR : 0.33 | Diff : -5 Crore 3 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 47990.3
Calls : 34 Lakh || Puts : 1 Lakh
PCR : 0.03 | Diff : -33 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 09:25


NIFTY | 16-Jan-2025 | 23098.3
Calls : 7 Crore 58 Lakh || Puts : 2 Crore 58 Lakh
PCR : 0.34 | Diff : -4 Crore 99 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 47990.3
Calls : 34 Lakh || Puts : 1 Lakh
PCR : 0.03 | Diff : -33 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 09:20


NIFTY | 16-Jan-2025 | 23080.75
Calls : 7 Crore 65 Lakh || Puts : 2 Crore 52 Lakh
PCR : 0.33 | Diff : -5 Crore 12 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 47981.2
Calls : 33 Lakh || Puts : 1 Lakh
PCR : 0.05 | Diff : -32 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 09:15


NIFTY | 16-Jan-2025 | 23058.65
Calls : 7 Crore 59 Lakh || Puts : 2 Crore 45 Lakh
PCR : 0.32 | Diff : -5 Crore 13 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 47942.5
Calls : 33 Lakh || Puts : 2 Lakh
PCR : 0.07 | Diff : -31 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 09:10


NIFTY | 16-Jan-2025 | 23061.2
Calls : 7 Crore 48 Lakh || Puts : 2 Crore 58 Lakh
PCR : 0.35 | Diff : -4 Crore 90 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 47965.95
Calls : 33 Lakh || Puts : 4 Lakh
PCR : 0.13 | Diff : -28 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 09:05


NIFTY | 16-Jan-2025 | 23113.6
Calls : 7 Crore 41 Lakh || Puts : 2 Crore 95 Lakh
PCR : 0.4 | Diff : -4 Crore 46 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48009.1
Calls : 32 Lakh || Puts : 5 Lakh
PCR : 0.16 | Diff : -27 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 09:00


NIFTY | 16-Jan-2025 | 23110.4
Calls : 7 Crore 32 Lakh || Puts : 2 Crore 98 Lakh
PCR : 0.41 | Diff : -4 Crore 34 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48024.5
Calls : 32 Lakh || Puts : 4 Lakh
PCR : 0.15 | Diff : -27 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 08:55


NIFTY | 16-Jan-2025 | 23123.05
Calls : 7 Crore 28 Lakh || Puts : 3 Crore 2 Lakh
PCR : 0.42 | Diff : -4 Crore 25 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48049.2
Calls : 32 Lakh || Puts : 4 Lakh
PCR : 0.15 | Diff : -27 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 08:50


NIFTY | 16-Jan-2025 | 23118.1
Calls : 7 Crore 24 Lakh || Puts : 2 Crore 91 Lakh
PCR : 0.4 | Diff : -4 Crore 33 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48053.35
Calls : 31 Lakh || Puts : 5 Lakh
PCR : 0.17 | Diff : -25 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 08:45


NIFTY | 16-Jan-2025 | 23117.5
Calls : 7 Crore 19 Lakh || Puts : 2 Crore 97 Lakh
PCR : 0.41 | Diff : -4 Crore 22 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48075.7
Calls : 31 Lakh || Puts : 6 Lakh
PCR : 0.2 | Diff : -25 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 08:40


NIFTY | 16-Jan-2025 | 23131.6
Calls : 6 Crore 84 Lakh || Puts : 2 Crore 93 Lakh
PCR : 0.43 | Diff : -3 Crore 91 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48095.35
Calls : 30 Lakh || Puts : 5 Lakh
PCR : 0.19 | Diff : -25 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 08:35


NIFTY | 16-Jan-2025 | 23126.65
Calls : 7 Crore || Puts : 2 Crore 98 Lakh
PCR : 0.43 | Diff : -4 Crore 1 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48117.25
Calls : 30 Lakh || Puts : 5 Lakh
PCR : 0.19 | Diff : -24 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 08:30


NIFTY | 16-Jan-2025 | 23124.4
Calls : 6 Crore 89 Lakh || Puts : 2 Crore 99 Lakh
PCR : 0.43 | Diff : -3 Crore 90 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48091.35
Calls : 29 Lakh || Puts : 5 Lakh
PCR : 0.2 | Diff : -23 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

13 Jan, 08:25


NIFTY | 16-Jan-2025 | 23118.3
Calls : 6 Crore 73 Lakh || Puts : 3 Crore 5 Lakh
PCR : 0.45 | Diff : -3 Crore 68 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48069.65
Calls : 29 Lakh || Puts : 6 Lakh
PCR : 0.21 | Diff : -23 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 10:00


NIFTY | 16-Jan-2025 | 23444.15
Calls : 4 Crore 72 Lakh || Puts : 3 Crore 15 Lakh
PCR : 0.67 | Diff : -1 Crore 56 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48758.5
Calls : 1 Crore 2 Lakh || Puts : 14 Lakh
PCR : 0.14 | Diff : -87 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 09:55


NIFTY | 16-Jan-2025 | 23447.55
Calls : 5 Crore 14 Lakh || Puts : 3 Crore 37 Lakh
PCR : 0.66 | Diff : -1 Crore 76 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48758.5
Calls : 1 Crore 2 Lakh || Puts : 14 Lakh
PCR : 0.14 | Diff : -87 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 09:50


NIFTY | 16-Jan-2025 | 23428.45
Calls : 5 Crore 25 Lakh || Puts : 3 Crore 45 Lakh
PCR : 0.66 | Diff : -1 Crore 80 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48701.1
Calls : 1 Crore 3 Lakh || Puts : 15 Lakh
PCR : 0.15 | Diff : -87 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 09:45


NIFTY | 16-Jan-2025 | 23428.85
Calls : 5 Crore 53 Lakh || Puts : 3 Crore 54 Lakh
PCR : 0.64 | Diff : -1 Crore 99 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48679.9
Calls : 1 Crore 6 Lakh || Puts : 17 Lakh
PCR : 0.17 | Diff : -88 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 09:40


NIFTY | 16-Jan-2025 | 23411.2
Calls : 5 Crore 64 Lakh || Puts : 3 Crore 62 Lakh
PCR : 0.64 | Diff : -2 Crore 2 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48663.5
Calls : 1 Crore 3 Lakh || Puts : 18 Lakh
PCR : 0.18 | Diff : -84 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 09:35


NIFTY | 16-Jan-2025 | 23411.75
Calls : 5 Crore 67 Lakh || Puts : 3 Crore 58 Lakh
PCR : 0.63 | Diff : -2 Crore 9 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48675.9
Calls : 98 Lakh || Puts : 21 Lakh
PCR : 0.22 | Diff : -76 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 09:30


NIFTY | 16-Jan-2025 | 23422
Calls : 5 Crore 57 Lakh || Puts : 3 Crore 74 Lakh
PCR : 0.67 | Diff : -1 Crore 83 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48696.3
Calls : 97 Lakh || Puts : 21 Lakh
PCR : 0.22 | Diff : -75 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 09:25


NIFTY | 16-Jan-2025 | 23417
Calls : 5 Crore 58 Lakh || Puts : 3 Crore 74 Lakh
PCR : 0.67 | Diff : -1 Crore 83 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48696.2
Calls : 96 Lakh || Puts : 21 Lakh
PCR : 0.22 | Diff : -74 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 09:20


NIFTY | 16-Jan-2025 | 23425.45
Calls : 5 Crore 58 Lakh || Puts : 3 Crore 79 Lakh
PCR : 0.68 | Diff : -1 Crore 78 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48731.95
Calls : 92 Lakh || Puts : 21 Lakh
PCR : 0.23 | Diff : -71 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 09:15


NIFTY | 16-Jan-2025 | 23416.5
Calls : 5 Crore 49 Lakh || Puts : 3 Crore 83 Lakh
PCR : 0.7 | Diff : -1 Crore 66 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48696.85
Calls : 91 Lakh || Puts : 21 Lakh
PCR : 0.23 | Diff : -70 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 09:10


NIFTY | 16-Jan-2025 | 23414.5
Calls : 5 Crore 46 Lakh || Puts : 3 Crore 87 Lakh
PCR : 0.71 | Diff : -1 Crore 58 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48715.05
Calls : 91 Lakh || Puts : 21 Lakh
PCR : 0.23 | Diff : -70 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 09:05


NIFTY | 16-Jan-2025 | 23410.05
Calls : 5 Crore 26 Lakh || Puts : 3 Crore 92 Lakh
PCR : 0.75 | Diff : -1 Crore 33 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48696.9
Calls : 90 Lakh || Puts : 19 Lakh
PCR : 0.22 | Diff : -70 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 09:00


NIFTY | 16-Jan-2025 | 23437.95
Calls : 5 Crore 13 Lakh || Puts : 4 Crore 5 Lakh
PCR : 0.79 | Diff : -1 Crore 8 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48678.6
Calls : 86 Lakh || Puts : 17 Lakh
PCR : 0.2 | Diff : -69 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 08:55


NIFTY | 16-Jan-2025 | 23439.95
Calls : 5 Crore 4 Lakh || Puts : 4 Crore 7 Lakh
PCR : 0.81 | Diff : -97 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48805.65
Calls : 85 Lakh || Puts : 17 Lakh
PCR : 0.2 | Diff : -68 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 08:50


NIFTY | 16-Jan-2025 | 23434.45
Calls : 4 Crore 80 Lakh || Puts : 4 Crore 17 Lakh
PCR : 0.87 | Diff : -63 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48792.25
Calls : 83 Lakh || Puts : 16 Lakh
PCR : 0.2 | Diff : -66 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 08:45


NIFTY | 16-Jan-2025 | 23495.2
Calls : 4 Crore 74 Lakh || Puts : 4 Crore 54 Lakh
PCR : 0.96 | Diff : -19 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48883.25
Calls : 81 Lakh || Puts : 16 Lakh
PCR : 0.2 | Diff : -64 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 08:40


NIFTY | 16-Jan-2025 | 23501.25
Calls : 4 Crore 75 Lakh || Puts : 4 Crore 61 Lakh
PCR : 0.97 | Diff : -13 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48901
Calls : 79 Lakh || Puts : 15 Lakh
PCR : 0.2 | Diff : -63 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 08:35


NIFTY | 16-Jan-2025 | 23512.8
Calls : 4 Crore 72 Lakh || Puts : 4 Crore 64 Lakh
PCR : 0.98 | Diff : -7 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48916.85
Calls : 79 Lakh || Puts : 16 Lakh
PCR : 0.2 | Diff : -63 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 08:30


NIFTY | 16-Jan-2025 | 23507.5
Calls : 4 Crore 67 Lakh || Puts : 4 Crore 58 Lakh
PCR : 0.98 | Diff : -8 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48933.8
Calls : 78 Lakh || Puts : 16 Lakh
PCR : 0.21 | Diff : -62 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

10 Jan, 08:25


NIFTY | 16-Jan-2025 | 23518.4
Calls : 4 Crore 61 Lakh || Puts : 4 Crore 58 Lakh
PCR : 0.99 | Diff : -3 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 48950.5
Calls : 77 Lakh || Puts : 16 Lakh
PCR : 0.21 | Diff : -61 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 10:00


NIFTY | 09-Jan-2025 | 23692.9
Calls : 1 Crore 35 Lakh || Puts : 1 Crore 75 Lakh
PCR : 1.3 | Diff : 40 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49838.8
Calls : 35 Lakh || Puts : 10 Lakh
PCR : 0.31 | Diff : -24 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 09:55


NIFTY | 09-Jan-2025 | 23690.95
Calls : 1 Crore 57 Lakh || Puts : 2 Crore 9 Lakh
PCR : 1.34 | Diff : 52 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49847.5
Calls : 37 Lakh || Puts : 13 Lakh
PCR : 0.37 | Diff : -23 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 09:50


NIFTY | 09-Jan-2025 | 23694.05
Calls : 1 Crore 82 Lakh || Puts : 2 Crore 57 Lakh
PCR : 1.41 | Diff : 74 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49837.25
Calls : 40 Lakh || Puts : 16 Lakh
PCR : 0.41 | Diff : -24 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 09:45


NIFTY | 09-Jan-2025 | 23698.85
Calls : 2 Crore 14 Lakh || Puts : 2 Crore 91 Lakh
PCR : 1.36 | Diff : 77 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49856.5
Calls : 40 Lakh || Puts : 17 Lakh
PCR : 0.43 | Diff : -23 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 09:40


NIFTY | 09-Jan-2025 | 23665.6
Calls : 2 Crore 44 Lakh || Puts : 3 Crore 2 Lakh
PCR : 1.24 | Diff : 58 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49807.7
Calls : 40 Lakh || Puts : 17 Lakh
PCR : 0.44 | Diff : -22 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 09:35


NIFTY | 09-Jan-2025 | 23693.15
Calls : 2 Crore 51 Lakh || Puts : 3 Crore 32 Lakh
PCR : 1.32 | Diff : 80 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49848.5
Calls : 38 Lakh || Puts : 18 Lakh
PCR : 0.48 | Diff : -19 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 09:30


NIFTY | 09-Jan-2025 | 23693.15
Calls : 2 Crore 53 Lakh || Puts : 3 Crore 33 Lakh
PCR : 1.32 | Diff : 80 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49848.5
Calls : 37 Lakh || Puts : 18 Lakh
PCR : 0.48 | Diff : -19 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 09:25


NIFTY | 09-Jan-2025 | 23696.4
Calls : 2 Crore 74 Lakh || Puts : 3 Crore 40 Lakh
PCR : 1.24 | Diff : 66 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49847
Calls : 37 Lakh || Puts : 18 Lakh
PCR : 0.49 | Diff : -19 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 09:20


NIFTY | 09-Jan-2025 | 23698.95
Calls : 2 Crore 74 Lakh || Puts : 3 Crore 35 Lakh
PCR : 1.22 | Diff : 61 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49893.05
Calls : 37 Lakh || Puts : 18 Lakh
PCR : 0.5 | Diff : -18 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 09:15


NIFTY | 09-Jan-2025 | 23679.65
Calls : 2 Crore 71 Lakh || Puts : 3 Crore 42 Lakh
PCR : 1.26 | Diff : 70 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49895.85
Calls : 37 Lakh || Puts : 18 Lakh
PCR : 0.5 | Diff : -18 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 09:10


NIFTY | 09-Jan-2025 | 23650.8
Calls : 2 Crore 70 Lakh || Puts : 3 Crore 31 Lakh
PCR : 1.22 | Diff : 60 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49860.95
Calls : 37 Lakh || Puts : 18 Lakh
PCR : 0.5 | Diff : -18 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 09:05


NIFTY | 09-Jan-2025 | 23704
Calls : 2 Crore 53 Lakh || Puts : 3 Crore 48 Lakh
PCR : 1.38 | Diff : 95 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49903.35
Calls : 38 Lakh || Puts : 17 Lakh
PCR : 0.46 | Diff : -21 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 09:00


NIFTY | 09-Jan-2025 | 23703.6
Calls : 2 Crore 59 Lakh || Puts : 3 Crore 62 Lakh
PCR : 1.4 | Diff : 1 Crore 3 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49903.35
Calls : 38 Lakh || Puts : 18 Lakh
PCR : 0.48 | Diff : -20 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 08:55


NIFTY | 09-Jan-2025 | 23713.35
Calls : 2 Crore 70 Lakh || Puts : 3 Crore 72 Lakh
PCR : 1.38 | Diff : 1 Crore 2 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49908.65
Calls : 40 Lakh || Puts : 17 Lakh
PCR : 0.44 | Diff : -22 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 08:50


NIFTY | 09-Jan-2025 | 23686.5
Calls : 3 Crore 4 Lakh || Puts : 3 Crore 66 Lakh
PCR : 1.2 | Diff : 61 Lakh | Bullish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49865.2
Calls : 41 Lakh || Puts : 18 Lakh
PCR : 0.43 | Diff : -23 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Data (5 Min)

08 Jan, 08:45


NIFTY | 09-Jan-2025 | 23678.35
Calls : 3 Crore 92 Lakh || Puts : 3 Crore 61 Lakh
PCR : 0.92 | Diff : -30 Lakh | Bearish
------------------------------------------
BANKNIFTY | 30-Jan-2025 | 49844.45
Calls : 43 Lakh || Puts : 18 Lakh
