Publications du canal NEW TRADERS HELP

WE ARE NOT SEBI REGISTERED...ALL LEVELS SHARED HERE IS FOR EDUCATIONAL PURPOSE ONLY...MAKE YOUR OWN RESEARCH BEFORE TAKING ANY TRADE...
LEARNING IS THE BEST STRATAGY IN SHARE MARKET...
LEARNING IS THE BEST STRATAGY IN SHARE MARKET...
1,253 abonnés
454 photos
6 vidéos
Dernière mise à jour 06.03.2025 13:29
Canaux similaires

15,423 abonnés

10,328 abonnés
2,568 abonnés
Le dernier contenu partagé par NEW TRADERS HELP sur Telegram
Getting to much request for this plan so we are again launch this plan VALID only 30 minutes 💰💰😎😎😎
SPECIAL LOSS RECOVER PLAN...
Investment | Profits.
7
++++++++( Time:- 6 Hours )++++++++++
MINIMUM 5K INVESTMENT..
. ₹5,000. |. ₹20,000
₹10,000 | ₹40,000
---------------------------------------------------
₹20,000 | ₹80,000
---------------------------------------------------
₹25,000 | ₹100,000 ---------------------------------------------------
₹50,000 | ₹250,000
---------------------------------------------------
₹100,000 | ₹500000
--------------------------------------------------
I can only do the trading for you to pay you good amount in return within 6 hours,
Note:- that you will send the capital to start the trading.
If you I interested Send Hi 👋 to get started now.
👇👇👇👇
https://wa.me/+917058470675
Investment | Profits.
7
++++++++( Time:- 6 Hours )++++++++++
MINIMUM 5K INVESTMENT..
. ₹5,000. |. ₹20,000
₹10,000 | ₹40,000
---------------------------------------------------
₹20,000 | ₹80,000
---------------------------------------------------
₹25,000 | ₹100,000 ---------------------------------------------------
₹50,000 | ₹250,000
---------------------------------------------------
₹100,000 | ₹500000
--------------------------------------------------
I can only do the trading for you to pay you good amount in return within 6 hours,
Note:- that you will send the capital to start the trading.
If you I interested Send Hi 👋 to get started now.
👇👇👇👇
https://wa.me/+917058470675
Jldi jldi open kr do miss Mt krna already alerts ⚠️ low risk high rewards 👆🚨🚨