⛽️ ETH&L2s gas @l2_eth_gas Channel on Telegram

⛽️ ETH&L2s gas

@l2_eth_gas


creator`s channel:
https://t.me/helzy_crypto

BTC chain gas:
🟩 < 3
3 <= 🟧 < 5
🟥 >= 5

ETH chains gas:
🟩 < 15
15 <= 🟧 < 25
🟥 >= 25

Coin and gas prices update every 15 seconds

⛽️ ETH&L2s gas (English)

Are you looking for the latest updates on Ethereum gas prices and Layer 2 solutions? Look no further! Welcome to the ETH&L2s gas Telegram channel, where you can stay informed about the gas fees for Ethereum transactions and the scaling solutions provided by Layer 2 networks. Who is it for? This channel is ideal for cryptocurrency enthusiasts, traders, and developers who are interested in the technical aspects of the Ethereum network and want to optimize their transaction costs. What is it about? The ETH&L2s gas channel, created by helzy_crypto, provides valuable insights into the current gas prices on the Ethereum blockchain and compares them with the gas fees offered by various Layer 2 solutions. If you are new to the world of Ethereum gas fees or if you are looking to stay ahead of the curve with the latest developments in Layer 2 technology, this channel is the perfect resource for you. Join now and become a gas fee expert in no time!

⛽️ ETH&L2s gas

19 Jan, 18:26


🟥 28.42 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.308 | Linea
🟩 0.027 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:26


🟥 29.11 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.309 | Linea
🟩 0.027 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:26


🟥 26.47 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.309 | Linea
🟩 0.027 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:26


🟥 28.86 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.310 | Linea
🟩 0.027 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:25


🟥 29.72 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.310 | Linea
🟩 0.027 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:25


🟥 29.78 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.311 | Linea
🟩 0.027 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:25


🟥 29.19 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.311 | Linea
🟩 0.027 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:24


🟥 25.95 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.312 | Linea
🟩 0.027 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:24


🟥 28.93 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.312 | Linea
🟩 0.027 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:24


🟥 27.76 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.312 | Linea
🟩 0.027 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:24


🟥 28.98 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.313 | Linea
🟩 0.026 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:23


🟥 28.74 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.313 | Linea
🟩 0.026 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:23


🟥 26.62 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.313 | Linea
🟩 0.026 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:23


🟥 28.65 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.314 | Linea
🟩 0.026 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:22


🟥 28.48 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.314 | Linea
🟩 0.026 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:22


🟥 29.12 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.315 | Linea
🟩 0.026 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:22


🟥 27.10 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.315 | Linea
🟩 0.026 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:21


🟥 28.21 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.316 | Linea
🟩 0.025 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:21


🟥 26.66 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.316 | Linea
🟩 0.025 | Base

Creator`s channel

⛽️ ETH&L2s gas

19 Jan, 18:21


🟥 28.29 | ETH
🟧 3.16 | BTC 879956 block
🟩 0.316 | Linea
🟩 0.025 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:28


🟩 7.77 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.023 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:28


🟩 6.97 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.023 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:28


🟩 7.36 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:27


🟩 7.32 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:27


🟩 6.77 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:27


🟩 7.22 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:27


🟩 7.20 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:26


🟩 7.06 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:26


🟩 7.27 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:26


🟩 7.36 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:25


🟩 6.94 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:25


🟩 7.18 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:25


🟩 7.24 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:24


🟩 7.02 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:24


🟩 6.67 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:24


🟩 6.58 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.020 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:24


🟩 6.53 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.020 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:23


🟩 6.53 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.020 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:23


🟩 6.69 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.019 | Base

Creator`s channel

⛽️ ETH&L2s gas

13 Jan, 10:23


🟩 6.48 | ETH
🟥 5 | BTC 879061 block
🟩 0.107 | Linea
🟩 0.019 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:23


🟩 4.96 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.010 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:23


🟩 4.96 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.011 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:23


🟩 5.08 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.011 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:22


🟩 4.63 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.011 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:22


🟩 5.09 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.011 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:22


🟩 5.10 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.011 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:22


🟩 5.19 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.011 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:21


🟩 5.11 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.011 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:21


🟩 4.99 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.011 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:21


🟩 4.98 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.011 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:20


🟩 4.83 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.011 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:20


🟩 4.87 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.010 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:20


🟩 4.64 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.010 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:20


🟩 4.58 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.010 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:19


🟩 4.70 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.010 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:19


🟩 4.72 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.010 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:19


🟩 4.63 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.010 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:18


🟩 4.65 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.010 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:18


🟩 4.78 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.010 | Base

Creator`s channel

⛽️ ETH&L2s gas

09 Jan, 11:18


🟩 4.85 | ETH
🟥 6.05 | BTC 878472 block
🟩 0.107 | Linea
🟩 0.010 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:56


🟩 5.24 | ETH
🟩 1.31 | BTC 877588 block
🟩 0.271 | Linea
🟩 0.024 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:56


🟩 5.61 | ETH
🟩 1.31 | BTC 877588 block
🟩 0.271 | Linea
🟩 0.024 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:56


🟩 5.50 | ETH
🟩 1.31 | BTC 877588 block
🟩 0.271 | Linea
🟩 0.024 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:56


🟩 5.65 | ETH
🟩 1.31 | BTC 877588 block
🟩 0.271 | Linea
🟩 0.024 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:55


🟩 5.61 | ETH
🟩 1.31 | BTC 877588 block
🟩 0.272 | Linea
🟩 0.023 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:55


🟩 5.81 | ETH
🟩 1.31 | BTC 877588 block
🟩 0.272 | Linea
🟩 0.023 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:55


🟩 5.86 | ETH
🟩 1.31 | BTC 877588 block
🟩 0.272 | Linea
🟩 0.023 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:54


🟩 6.00 | ETH
🟩 1.33 | BTC 877587 block
🟩 0.272 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:54


🟩 5.91 | ETH
🟩 1.33 | BTC 877587 block
🟩 0.272 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:54


🟩 6.15 | ETH
🟩 1.33 | BTC 877587 block
🟩 0.272 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:53


🟩 6.04 | ETH
🟩 1.33 | BTC 877587 block
🟩 0.273 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:53


🟩 5.69 | ETH
🟩 1.33 | BTC 877587 block
🟩 0.273 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:53


🟩 5.94 | ETH
🟩 1.33 | BTC 877587 block
🟩 0.273 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:53


🟩 6.06 | ETH
🟩 1.33 | BTC 877587 block
🟩 0.273 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:52


🟩 5.91 | ETH
🟩 1.33 | BTC 877587 block
🟩 0.274 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:52


🟩 5.56 | ETH
🟩 1.33 | BTC 877587 block
🟩 0.273 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:52


🟩 5.92 | ETH
🟧 3.05 | BTC 877585 block
🟩 0.273 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:51


🟩 6.00 | ETH
🟧 3.05 | BTC 877585 block
🟩 0.273 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:51


🟩 6.17 | ETH
🟧 3.05 | BTC 877585 block
🟩 0.273 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

03 Jan, 03:51


🟩 6.16 | ETH
🟧 3.05 | BTC 877585 block
🟩 0.273 | Linea
🟩 0.022 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:50


🟩 3.49 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:50


🟩 3.37 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:50


🟩 3.61 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:49


🟩 3.92 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:49


🟩 3.84 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:49


🟩 3.42 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:48


🟩 3.53 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:48


🟩 3.28 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:48


🟩 3.20 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:47


🟩 3.15 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:47


🟩 3.10 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:47


🟩 2.93 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:47


🟩 2.86 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:46


🟩 2.96 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:46


🟩 2.35 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:46


🟩 2.64 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:45


🟩 2.35 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:45


🟩 2.56 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:45


🟩 2.49 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Jan, 02:45


🟩 2.58 | ETH
🟩 2 | BTC 877270 block
🟩 0.107 | Linea
🟩 0.006 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:31


🟩 3.08 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:31


🟩 3.09 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:30


🟩 3.16 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:30


🟩 3.15 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:30


🟩 3.08 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:30


🟩 3.09 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:29


🟩 3.14 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:29


🟩 3.15 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:29


🟩 2.80 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:28


🟩 2.99 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:28


🟩 3.17 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:28


🟩 3.14 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:28


🟩 3.17 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:27


🟩 3.22 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:27


🟩 3.15 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:27


🟩 3.17 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.130 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:26


🟩 3.18 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.131 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:26


🟩 3.20 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.131 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:26


🟩 2.94 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.131 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

28 Dec, 07:25


🟩 3.30 | ETH
🟩 2.12 | BTC 876711 block
🟩 0.131 | Linea
🟩 0.005 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:18


🟩 7.81 | ETH
🟩 2.23 | BTC 876342 block
🟩 0.178 | Linea
🟩 0.020 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:18


🟩 8.01 | ETH
🟩 2.23 | BTC 876342 block
🟩 0.178 | Linea
🟩 0.020 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:18


🟩 8.35 | ETH
🟩 2.23 | BTC 876342 block
🟩 0.178 | Linea
🟩 0.020 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:17


🟩 8.30 | ETH
🟩 2.23 | BTC 876342 block
🟩 0.178 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:17


🟩 8.50 | ETH
🟩 2.23 | BTC 876342 block
🟩 0.178 | Linea
🟩 0.021 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:17


🟩 8.84 | ETH
🟩 2.23 | BTC 876342 block
🟩 0.178 | Linea
🟩 0.020 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:16


🟩 8.49 | ETH
🟩 2.23 | BTC 876342 block
🟩 0.178 | Linea
🟩 0.020 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:16


🟩 8.47 | ETH
🟩 2.23 | BTC 876342 block
🟩 0.178 | Linea
🟩 0.020 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:16


🟩 8.50 | ETH
🟩 2.23 | BTC 876342 block
🟩 0.178 | Linea
🟩 0.019 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:15


🟩 8.37 | ETH
🟩 2.23 | BTC 876342 block
🟩 0.178 | Linea
🟩 0.019 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:15


🟩 8.07 | ETH
🟩 2.23 | BTC 876342 block
🟩 0.179 | Linea
🟩 0.019 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:15


🟩 8.18 | ETH
🟩 2.23 | BTC 876342 block
🟩 0.179 | Linea
🟩 0.018 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:14


🟩 8.14 | ETH
🟩 2.97 | BTC 876341 block
🟩 0.179 | Linea
🟩 0.018 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:14


🟩 8.01 | ETH
🟩 2.97 | BTC 876341 block
🟩 0.179 | Linea
🟩 0.017 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:14


🟩 8.10 | ETH
🟩 2.97 | BTC 876341 block
🟩 0.179 | Linea
🟩 0.017 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:13


🟩 7.27 | ETH
🟩 2.97 | BTC 876341 block
🟩 0.179 | Linea
🟩 0.017 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:13


🟩 7.77 | ETH
🟩 2.97 | BTC 876341 block
🟩 0.180 | Linea
🟩 0.017 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:13


🟩 7.77 | ETH
🟩 2.97 | BTC 876341 block
🟩 0.180 | Linea
🟩 0.017 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:12


🟩 7.97 | ETH
🟩 2.97 | BTC 876341 block
🟩 0.180 | Linea
🟩 0.017 | Base

Creator`s channel

⛽️ ETH&L2s gas

25 Dec, 17:12


🟩 7.75 | ETH
🟩 2.97 | BTC 876341 block
🟩 0.180 | Linea
🟩 0.017 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Dec, 21:15


🟧 19.43 | ETH
🟥 32.01 | BTC 872826 block
🟩 0.133 | Linea
🟩 0.054 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Dec, 21:14


🟧 19.43 | ETH
🟥 32.01 | BTC 872826 block
🟩 0.133 | Linea
🟩 0.055 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Dec, 21:14


🟧 18.58 | ETH
🟥 32.01 | BTC 872826 block
🟩 0.133 | Linea
🟩 0.055 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Dec, 21:14


🟧 18.11 | ETH
🟥 32.01 | BTC 872826 block
🟩 0.133 | Linea
🟩 0.055 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Dec, 21:14


🟧 19.47 | ETH
🟥 32.01 | BTC 872826 block
🟩 0.133 | Linea
🟩 0.055 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Dec, 21:13


🟧 17.89 | ETH
🟥 32.01 | BTC 872826 block
🟩 0.133 | Linea
🟩 0.055 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Dec, 21:13


🟧 19.00 | ETH
🟥 32.01 | BTC 872826 block
🟩 0.133 | Linea
🟩 0.055 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Dec, 21:13


🟧 18.96 | ETH
🟥 32.01 | BTC 872826 block
🟩 0.133 | Linea
🟩 0.055 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Dec, 21:12


🟧 19.22 | ETH
🟥 32.01 | BTC 872826 block
🟩 0.133 | Linea
🟩 0.055 | Base

Creator`s channel

⛽️ ETH&L2s gas

01 Dec, 21:12


🟧 19.64 | ETH
