Selamat datang di saluran Telegram resmi Bahas Crypto Bareng Rico! Di sini, Anda akan mendapatkan informasi terupdate seputar dunia blockchain, macro ekonomi, dan crypto dalam Bahasa Indonesia. Saluran ini dikurasi oleh Rico, seorang ahli dalam industri crypto yang siap berbagi pengetahuan dan wawasan dengan Anda
Siapa Rico? Rico adalah seorang pakar di bidang crypto yang memiliki pengalaman luas dan pengetahuan mendalam tentang blockchain dan ekonomi digital. Dengan bergabung di saluran ini, Anda akan mendapatkan update terkini mengenai tren terbaru, analisis pasar, dan berbagai informasi penting lainnya yang dapat membantu Anda dalam memahami dunia crypto
Apa itu Bahas Crypto Bareng Rico? Saluran ini merupakan tempat yang tepat bagi Anda yang ingin selalu terhubung dengan dunia crypto dalam Bahasa Indonesia. Anda akan mendapatkan berita terbaru, panduan investasi, tips trading, dan diskusi yang menginspirasi dari Rico dan komunitasnya
Dapatkan update tercepat Bahasa Indonesia tentang blockchain, macro ekonomi, crypto, dan hal-hal menarik lainnya hanya di Bahas Crypto Bareng Rico! Bergabunglah sekarang dan jadilah bagian dari komunitas yang penuh pengetahuan dan inspirasi. Ingat, di sini kami tidak pernah menerima investasi titip modal apalagi menjanjikan profit setiap hari. Bergabunglah dengan kami untuk belajar dan berkembang bersama!n
22 Jan, 05:00
22 Jan, 04:56
22 Jan, 04:48
22 Jan, 04:13
22 Jan, 02:16
22 Jan, 01:55
22 Jan, 01:51
22 Jan, 00:06
21 Jan, 22:21
21 Jan, 22:00
21 Jan, 20:36
21 Jan, 17:56
21 Jan, 16:00
21 Jan, 15:56
21 Jan, 15:55
21 Jan, 14:12
21 Jan, 13:57
21 Jan, 13:05
21 Jan, 11:40
21 Jan, 10:31
19 Jan, 04:25
+--------+-----------------------+
| CEXOut | 54.7K TRUMPM |
+--------+-----------------------+
| Value | $1.9M |
+--------+-----------------------+
| From | Bybit |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-19 12:20:06 |
+--------+-----------------------+
19 Jan, 04:25
+----------+-----------------------+
| Transfer | 3.37K TRUMPM |
+----------+-----------------------+
| Value | $116.77K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | 42nh6ig8ADj8 |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 01-19 12:20:43 |
+----------+-----------------------+
19 Jan, 04:22
+----------+-----------------------+
| Transfer | 17.8K TRUMPM |
+----------+-----------------------+
| Value | $625.74K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | 8CAAyVNz1a3M |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 01-19 12:16:50 |
+----------+-----------------------+
19 Jan, 04:19
19 Jan, 04:13
+----------+-----------------------+
| Transfer | 29.55K TRUMPM |
+----------+-----------------------+
| Value | $169.48K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| To | Bybit deposit |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 01-19 12:09:42 |
+----------+-----------------------+
19 Jan, 04:07
+----------+-----------------------+
| Transfer | 14.1K TRUMPM |
+----------+-----------------------+
| Value | $80.89K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | 8CAAyVNz1a3M |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 01-19 12:03:53 |
+----------+-----------------------+
19 Jan, 04:04
+----------+-----------------------+
| Transfer | 2.25K SOL |
+----------+-----------------------+
| Value | $577.87K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | 8CAAyVNz1a3M |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 01-19 12:00:28 |
+----------+-----------------------+
19 Jan, 03:58
+----------+-----------------------+
| Transfer | 16.17K TRUMPM |
+----------+-----------------------+
| Value | $92.74K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | 8CAAyVNz1a3M |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 01-19 11:54:53 |
+----------+-----------------------+
19 Jan, 03:58
+----------+-----------------------+
| Transfer | 12.57K TRUMPM |
+----------+-----------------------+
| Value | $72.1K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | 8CAAyVNz1a3M |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 01-19 11:52:42 |
+----------+-----------------------+
19 Jan, 03:55
+--------+-----------------------+
| CEXOut | 10.27K SOL |
+--------+-----------------------+
| Value | $2.63M |
+--------+-----------------------+
| From | Binance |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-19 11:51:11 |
+--------+-----------------------+
19 Jan, 03:53
19 Jan, 03:31
+--------+-----------------------+
| CEXOut | 13.25K TRUMPM |
+--------+-----------------------+
| Value | $75.98K |
+--------+-----------------------+
| From | Bybit |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-19 11:26:52 |
+--------+-----------------------+
19 Jan, 03:13
19 Jan, 03:13
+--------+-----------------------+
| CEXOut | 13.13K TRUMPM |
+--------+-----------------------+
| Value | $75.31K |
+--------+-----------------------+
| From | Bybit |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-19 11:07:23 |
+--------+-----------------------+
19 Jan, 02:34
+--------+-----------------------+
| CEXOut | 2.28K SOL |
+--------+-----------------------+
| Value | $590.27K |
+--------+-----------------------+
| From | Kraken |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-19 10:30:32 |
+--------+-----------------------+
19 Jan, 02:16
+--------+-----------------------+
| CEXOut | 7.01K SOL |
+--------+-----------------------+
| Value | $1.79M |
+--------+-----------------------+
| From | Binance |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-19 10:12:51 |
+--------+-----------------------+
19 Jan, 02:01
+--------+-----------------------+
| CEXOut | 2.95K SOL |
+--------+-----------------------+
| Value | $752.5K |
+--------+-----------------------+
| From | Kraken |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-19 09:57:14 |
+--------+-----------------------+
19 Jan, 01:49
19 Jan, 01:37
+--------+-----------------------+
| CEXOut | 7.07K SOL |
+--------+-----------------------+
| Value | $1.81M |
+--------+-----------------------+
| From | Binance |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-19 09:33:56 |
+--------+-----------------------+
19 Jan, 01:35
07 Jan, 10:52
+--------+-----------------------+
| CEXOut | 685.38K ACT |
+--------+-----------------------+
| Value | $299.09K |
+--------+-----------------------+
| From | OKX |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-07 18:48:21 |
+--------+-----------------------+
07 Jan, 10:31
+--------+-----------------------+
| CEXOut | 702.43K ACT |
+--------+-----------------------+
| Value | $301.42K |
+--------+-----------------------+
| From | OKX |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-07 18:26:47 |
+--------+-----------------------+
07 Jan, 10:10
+--------+-----------------------+
| CEXOut | 686.85K ACT |
+--------+-----------------------+
| Value | $298.18K |
+--------+-----------------------+
| From | OKX |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-07 18:06:06 |
+--------+-----------------------+
07 Jan, 09:58
+--------+-----------------------+
| CEXOut | 691.91K ACT |
+--------+-----------------------+
| Value | $301.93K |
+--------+-----------------------+
| From | OKX |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-07 17:54:25 |
+--------+-----------------------+
07 Jan, 09:46
+--------+-----------------------+
| CEXOut | 696.26K ACT |
+--------+-----------------------+
| Value | $303.63K |
+--------+-----------------------+
| From | OKX |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-07 17:42:00 |
+--------+-----------------------+
07 Jan, 09:37
+--------+-----------------------+
| CEXOut | 688.66K ACT |
+--------+-----------------------+
| Value | $299.19K |
+--------+-----------------------+
| From | OKX |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-07 17:32:08 |
+--------+-----------------------+
07 Jan, 09:34
+--------+-----------------------+
| CEXOut | 715.44K ACT |
+--------+-----------------------+
| Value | $307.92K |
+--------+-----------------------+
| From | OKX |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 01-07 17:28:27 |
+--------+-----------------------+
07 Jan, 09:31
+--------+----------------+
| CEXOut | 1.3M USDT |
+--------+----------------+
| Value | $1.3M |
+--------+----------------+
| From | Binance 16 |
+--------+----------------+
| To | DWF Labs 0x53c |
+--------+----------------+
| Chain | Ethereum |
+--------+----------------+
| Time | 01-07 17:26:35 |
+--------+----------------+
07 Jan, 09:02
07 Jan, 08:56
07 Jan, 07:38
07 Jan, 07:01
07 Jan, 05:03
07 Jan, 05:01
07 Jan, 03:07
07 Jan, 01:56
07 Jan, 01:10
07 Jan, 00:48
07 Jan, 00:46
07 Jan, 00:43
+----------+-----------------------+
| Transfer | 7K SOL |
+----------+-----------------------+
| Value | $1.53M |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | MfDuWeqSHEqT |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 01-07 08:39:59 |
+----------+-----------------------+
27 Dec, 19:23
+----------+-----------------------+
| Transfer | 8.3K SOL |
+----------+-----------------------+
| Value | $1.55M |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | MfDuWeqSHEqT |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 12-28 03:18:45 |
+----------+-----------------------+
27 Dec, 17:53
27 Dec, 14:03
27 Dec, 13:39
27 Dec, 12:31
27 Dec, 12:12
27 Dec, 10:13
27 Dec, 08:18
27 Dec, 08:09
27 Dec, 07:26
+----------+-----------------------+
| Transfer | 7.5K SOL |
+----------+-----------------------+
| Value | $1.42M |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | MfDuWeqSHEqT |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 12-27 15:21:32 |
+----------+-----------------------+
27 Dec, 06:49
27 Dec, 05:09
27 Dec, 05:07
27 Dec, 01:58
27 Dec, 01:57
27 Dec, 01:56
26 Dec, 23:11
+----------+-----------------------+
| Transfer | 7.67K SOL |
+----------+-----------------------+
| Value | $1.44M |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | MfDuWeqSHEqT |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 12-27 07:06:33 |
+----------+-----------------------+
26 Dec, 15:21
26 Dec, 15:19
26 Dec, 11:43
+--------+-----------------------+
| CEXOut | 9.39M PENGU |
+--------+-----------------------+
| Value | $379.99K |
+--------+-----------------------+
| From | Binance |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 12-26 19:38:46 |
+--------+-----------------------+
05 Dec, 05:03
05 Dec, 05:01
05 Dec, 03:09
05 Dec, 03:03
05 Dec, 02:40
05 Dec, 02:25
05 Dec, 02:14
05 Dec, 02:02
05 Dec, 01:54
+--------+----------------+
| CEXOut | 999.99K USDC |
+--------+----------------+
| Value | $999.99K |
+--------+----------------+
| From | Binance 16 |
+--------+----------------+
| To | DWF Labs 0xc0e |
+--------+----------------+
| Chain | Ethereum |
+--------+----------------+
| Time | 12-05 03:22:59 |
+--------+----------------+
04 Dec, 22:48
04 Dec, 21:17
+-------+---------------------------+
| CEXIn | 7M USDT |
+-------+---------------------------+
| Value | $6.99M |
+-------+---------------------------+
| From | Alameda Research 0xf02 |
+-------+---------------------------+
| To | Wintermute Trading OTC... |
+-------+---------------------------+
| Chain | Ethereum |
+-------+---------------------------+
| Time | 12-05 00:17:59 |
+-------+---------------------------+
04 Dec, 20:36
+----------+-----------------+
| Transfer | 10M GALA |
+----------+-----------------+
| Value | $623.18K |
+----------+-----------------+
| From | DWF Labs 0xddA |
+----------+-----------------+
| To | Binance deposit |
+----------+-----------------+
| Chain | Ethereum |
+----------+-----------------+
| Time | 12-05 00:01:35 |
+----------+-----------------+
04 Dec, 19:32
04 Dec, 19:10
+-------+-----------------------+
| CEXIn | 49.03K ENA |
+-------+-----------------------+
| Value | $44.72K |
+-------+-----------------------+
| From | Wintermute Trading... |
+-------+-----------------------+
| To | Wintermute Trading... |
+-------+-----------------------+
| Chain | Ethereum |
+-------+-----------------------+
| Time | 12-05 00:59:35 |
+-------+-----------------------+
04 Dec, 17:59
04 Dec, 17:55
+--------+-----------------------+
| CEXOut | 86K ARB |
+--------+-----------------------+
| Value | $98.9K |
+--------+-----------------------+
| From | Wintermute Trading... |
+--------+-----------------------+
| to | 0x3029885d5a |
+--------+-----------------------+
| Chain | Arbitrum |
+--------+-----------------------+
| Time | 12-04 23:07:44 |
+--------+-----------------------+
04 Dec, 17:07
04 Dec, 16:54
04 Dec, 16:38
+-------+------------------------+
| CEXIn | 150K API3 |
+-------+------------------------+
| Value | $399K |
+-------+------------------------+
| From | GSR Markets 0x6c7 |
+-------+------------------------+
| To | GSR Markets Binance... |
+-------+------------------------+
| Chain | Ethereum |
+-------+------------------------+
| Time | 12-04 22:26:35 |
+-------+------------------------+
03 Dec, 16:11
03 Dec, 15:48
03 Dec, 15:45
03 Dec, 14:37
03 Dec, 14:08
03 Dec, 14:01
03 Dec, 13:18
03 Dec, 12:09
+--------+-----------------------+
| CEXOut | 95.12K ARB |
+--------+-----------------------+
| Value | $99.87K |
+--------+-----------------------+
| From | Wintermute Trading... |
+--------+-----------------------+
| to | 0x3029885d5a |
+--------+-----------------------+
| Chain | Arbitrum |
+--------+-----------------------+
| Time | 12-03 19:48:43 |
+--------+-----------------------+
03 Dec, 10:53
+-------+------------------------+
| CEXIn | 917.73K ARB |
+-------+------------------------+
| Value | $972.79K |
+-------+------------------------+
| From | GSR Markets 0x6c7 |
+-------+------------------------+
| To | GSR Markets Binance... |
+-------+------------------------+
| Chain | Arbitrum |
+-------+------------------------+
| Time | 12-03 18:48:05 |
+-------+------------------------+
03 Dec, 10:19
03 Dec, 10:01
03 Dec, 09:58
+--------+-----------------------+
| CEXOut | 3.88K LINK |
+--------+-----------------------+
| Value | $99.38K |
+--------+-----------------------+
| From | Wintermute Trading... |
+--------+-----------------------+
| to | 0x3029885d5a |
+--------+-----------------------+
| Chain | Ethereum |
+--------+-----------------------+
| Time | 12-03 17:39:59 |
+--------+-----------------------+
03 Dec, 09:54
+--------+-----------------------+
| CEXOut | 55.18K ARB |
+--------+-----------------------+
| Value | $58.16K |
+--------+-----------------------+
| From | Wintermute Trading... |
+--------+-----------------------+
| to | 0xb64e8db3f9 |
+--------+-----------------------+
| Chain | Arbitrum |
+--------+-----------------------+
| Time | 12-03 17:28:13 |
+--------+-----------------------+
03 Dec, 09:27
+--------+-----------------------+
| CEXOut | 93.34K ARB |
+--------+-----------------------+
| Value | $98.38K |
+--------+-----------------------+
| From | Wintermute Trading... |
+--------+-----------------------+
| to | 0x3029885d5a |
+--------+-----------------------+
| Chain | Arbitrum |
+--------+-----------------------+
| Time | 12-03 16:17:10 |
+--------+-----------------------+
03 Dec, 07:25
+-------+-----------------------+
| CEXIn | 137.55K SAND |
+-------+-----------------------+
| Value | $106.05K |
+-------+-----------------------+
| From | Wintermute Trading... |
+-------+-----------------------+
| To | Wintermute Trading... |
+-------+-----------------------+
| Chain | Ethereum |
+-------+-----------------------+
| Time | 12-03 15:05:59 |
+-------+-----------------------+
03 Dec, 07:00
+--------+-----------------------+
| CEXOut | 3.93K LINK |
+--------+-----------------------+
| Value | $99.36K |
+--------+-----------------------+
| From | Wintermute Trading... |
+--------+-----------------------+
| to | 0x3029885d5a |
+--------+-----------------------+
| Chain | Ethereum |
+--------+-----------------------+
| Time | 12-03 14:53:23 |
+--------+-----------------------+
03 Dec, 05:58
+--------+-----------------------+
| CEXOut | 3.97K LINK |
+--------+-----------------------+
| Value | $99.15K |
+--------+-----------------------+
| From | Wintermute Trading... |
+--------+-----------------------+
| to | 0x3029885d5a |
+--------+-----------------------+
| Chain | Ethereum |
+--------+-----------------------+
| Time | 12-03 13:50:59 |
+--------+-----------------------+
03 Dec, 05:16
03 Dec, 05:13
01 Dec, 18:15
+--------+----------------+
| CEXOut | 1.8M USDT |
+--------+----------------+
| Value | $1.8M |
+--------+----------------+
| From | Binance 16 |
+--------+----------------+
| To | DWF Labs 0x53c |
+--------+----------------+
| Chain | Ethereum |
+--------+----------------+
| Time | 12-02 01:57:59 |
+--------+----------------+
01 Dec, 18:10
+--------+----------------+
| CEXOut | 1M USDT |
+--------+----------------+
| Value | $1M |
+--------+----------------+
| From | Binance 18 |
+--------+----------------+
| To | DWF Labs 0x53c |
+--------+----------------+
| Chain | Ethereum |
+--------+----------------+
| Time | 12-02 01:43:59 |
+--------+----------------+
01 Dec, 17:04
01 Dec, 16:28
+----------+-------------------+
| Transfer | 72.73K LMWR |
+----------+-------------------+
| Value | $22.36K |
+----------+-------------------+
| From | GSR Markets 0xD8D |
+----------+-------------------+
| To | Gate.io deposit |
+----------+-------------------+
| Chain | Ethereum |
+----------+-------------------+
| Time | 12-01 23:43:23 |
+----------+-------------------+
01 Dec, 15:25
01 Dec, 15:14
01 Dec, 15:13
01 Dec, 15:09
01 Dec, 13:26
+--------+-------------------+
| CEXOut | 4.49K ZRO |
+--------+-------------------+
| Value | $28.98K |
+--------+-------------------+
| From | Binance 16 |
+--------+-------------------+
| To | GSR Markets 0xD8D |
+--------+-------------------+
| Chain | Ethereum |
+--------+-------------------+
| Time | 12-01 21:12:59 |
+--------+-------------------+
01 Dec, 09:49
+----------+-------------------+
| Transfer | 252.89K TAI |
+----------+-------------------+
| Value | $101.26K |
+----------+-------------------+
| From | GSR Markets GNjGn |
+----------+-------------------+
| To | Gate.io deposit |
+----------+-------------------+
| Chain | Solana |
+----------+-------------------+
| Time | 12-01 17:38:33 |
+----------+-------------------+
01 Dec, 09:38
+----------+-----------------------+
| Transfer | 362.72K ACT |
+----------+-----------------------+
| Value | $226.79K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | 3ADzk5YDP9sg |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 12-01 17:30:50 |
+----------+-----------------------+
01 Dec, 07:28
+--------+-----------------------+
| CEXOut | 719.29K ACT |
+--------+-----------------------+
| Value | $417.91K |
+--------+-----------------------+
| From | Binance |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 12-01 15:21:47 |
+--------+-----------------------+
01 Dec, 06:02
01 Dec, 05:57
01 Dec, 03:01
01 Dec, 02:59
01 Dec, 02:24
+--------+-----------------------+
| CEXOut | 739.77K ACT |
+--------+-----------------------+
| Value | $419.93K |
+--------+-----------------------+
| From | Binance |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 12-01 09:36:28 |
+--------+-----------------------+
01 Dec, 02:24
01 Dec, 02:23
01 Dec, 00:28
+--------+-------------------+
| CEXOut | 6.94K WLD |
+--------+-------------------+
| Value | $24.86K |
+--------+-------------------+
| From | Binance 16 |
+--------+-------------------+
| To | GSR Markets 0xD8D |
+--------+-------------------+
| Chain | Ethereum |
+--------+-------------------+
| Time | 12-01 08:17:59 |
+--------+-------------------+
22 Nov, 02:15
22 Nov, 02:03
22 Nov, 02:01
22 Nov, 02:00
21 Nov, 21:26
21 Nov, 20:22
+--------+-----------------------+
| CEXOut | 127.54K ARB |
+--------+-----------------------+
| Value | $99.03K |
+--------+-----------------------+
| From | Wintermute Trading... |
+--------+-----------------------+
| to | 0x3029885d5a |
+--------+-----------------------+
| Chain | Arbitrum |
+--------+-----------------------+
| Time | 11-22 02:50:34 |
+--------+-----------------------+
21 Nov, 20:19
+--------+-----------------------+
| CEXOut | 127.5K ARB |
+--------+-----------------------+
| Value | $99K |
+--------+-----------------------+
| From | Wintermute Trading... |
+--------+-----------------------+
| to | 0x3029885d5a |
+--------+-----------------------+
| Chain | Arbitrum |
+--------+-----------------------+
| Time | 11-22 02:41:21 |
+--------+-----------------------+
21 Nov, 19:57
21 Nov, 19:32
21 Nov, 18:55
21 Nov, 18:23
+-------+-----------------------+
| CEXIn | 541.13K EIGEN |
+-------+-----------------------+
| Value | $1.5M |
+-------+-----------------------+
| From | Wintermute Trading... |
+-------+-----------------------+
| To | Wintermute Trading... |
+-------+-----------------------+
| Chain | Ethereum |
+-------+-----------------------+
| Time | 11-22 00:47:23 |
+-------+-----------------------+
21 Nov, 18:08
21 Nov, 17:19
21 Nov, 17:00
+--------+-----------------------+
| CEXOut | 126.8K ARB |
+--------+-----------------------+
| Value | $99.17K |
+--------+-----------------------+
| From | Wintermute Trading... |
+--------+-----------------------+
| to | 0x3029885d5a |
+--------+-----------------------+
| Chain | Arbitrum |
+--------+-----------------------+
| Time | 11-21 23:48:53 |
+--------+-----------------------+
21 Nov, 15:11
21 Nov, 14:37
21 Nov, 13:59
21 Nov, 13:39
+--------+-----------------------+
| CEXOut | 5K ETH |
+--------+-----------------------+
| Value | $16.52M |
+--------+-----------------------+
| From | Wintermute Trading... |
+--------+-----------------------+
| to | 0x62598bd33e |
+--------+-----------------------+
| Chain | Ethereum |
+--------+-----------------------+
| Time | 11-21 20:51:11 |
+--------+-----------------------+
21 Nov, 13:00
21 Nov, 12:48
14 Nov, 18:47
+-------+-----------------------+
| CEXIn | 55B PEPE |
+-------+-----------------------+
| Value | $1.26M |
+-------+-----------------------+
| From | Wintermute Trading... |
+-------+-----------------------+
| To | Wintermute Trading... |
+-------+-----------------------+
| Chain | Ethereum |
+-------+-----------------------+
| Time | 11-15 01:25:35 |
+-------+-----------------------+
14 Nov, 17:57
14 Nov, 16:05
14 Nov, 14:51
+----------+-----------------------+
| Transfer | 25.74K WIF |
+----------+-----------------------+
| Value | $103.74K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| To | Bybit deposit |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 11-14 22:08:41 |
+----------+-----------------------+
14 Nov, 14:23
+----------+-----------------------+
| Transfer | 26.2K WIF |
+----------+-----------------------+
| Value | $105.84K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| To | Bybit deposit |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 11-14 21:37:02 |
+----------+-----------------------+
14 Nov, 13:42
14 Nov, 13:11
+--------+-----------------------+
| CEXOut | 766.68K MOODENG |
+--------+-----------------------+
| Value | $351.52K |
+--------+-----------------------+
| From | KuCoin |
+--------+-----------------------+
| To | Wintermute Trading... |
+--------+-----------------------+
| Chain | Solana |
+--------+-----------------------+
| Time | 11-14 20:56:42 |
+--------+-----------------------+
14 Nov, 13:09
14 Nov, 13:04
14 Nov, 12:57
14 Nov, 12:52
14 Nov, 12:42
14 Nov, 10:41
14 Nov, 09:16
+--------+----------------+
| CEXOut | 1M USDT |
+--------+----------------+
| Value | $999.57K |
+--------+----------------+
| From | Gate.io 1 |
+--------+----------------+
| To | DWF Labs 0x53c |
+--------+----------------+
| Chain | Ethereum |
+--------+----------------+
| Time | 11-14 16:36:23 |
+--------+----------------+
14 Nov, 08:54
+----------+-----------------------+
| Transfer | 146.66K GOAT |
+----------+-----------------------+
| Value | $140.82K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| To | Bybit deposit |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 11-14 16:32:53 |
+----------+-----------------------+
14 Nov, 08:45
+----------+-----------------------+
| Transfer | 107.19K WIF |
+----------+-----------------------+
| Value | $443.75K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | 8CAAyVNz1a3M |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 11-14 16:24:03 |
+----------+-----------------------+
14 Nov, 08:08
+----------+-----------------------+
| Transfer | 146.5K GOAT |
+----------+-----------------------+
| Value | $141.45K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| To | Bybit deposit |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 11-14 15:49:19 |
+----------+-----------------------+
14 Nov, 08:06
+----------+-----------------------+
| Transfer | 24.52K WIF |
+----------+-----------------------+
| Value | $99.55K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | 34eAPR1MFfk2 |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 11-14 15:53:59 |
+----------+-----------------------+
10 Nov, 04:32
+----------+-----------------------+
| Transfer | 248.39K MOODENG |
+----------+-----------------------+
| Value | $90.09K |
+----------+-----------------------+
| From | Wintermute Trading... |
+----------+-----------------------+
| to | 77DXFZnMebra |
+----------+-----------------------+
| Chain | Solana |
+----------+-----------------------+
| Time | 11-10 12:27:20 |
+----------+-----------------------+
10 Nov, 02:50
10 Nov, 01:54
09 Nov, 22:35
+--------+-------------------+
| CEXOut | 100.73K STG |
+--------+-------------------+
| Value | $37.14K |
+--------+-------------------+
| From | Gate.io 1 |
+--------+-------------------+
| To | GSR Markets 0xD8D |
+--------+-------------------+
| Chain | Ethereum |
+--------+-------------------+
| Time | 11-10 06:26:35 |
+--------+-------------------+
09 Nov, 22:31
+--------+-------------------+
| CEXOut | 78.7K STG |
+--------+-------------------+
| Value | $29.02K |
+--------+-------------------+
| From | Crypto.com 0x463 |
+--------+-------------------+
| To | GSR Markets 0xD8D |
+--------+-------------------+
| Chain | Ethereum |
+--------+-------------------+
| Time | 11-10 06:26:35 |
+--------+-------------------+
09 Nov, 16:43
+--------+-------------------+
| CEXOut | 144.93K PIXEL |
+--------+-------------------+
| Value | $27.24K |
+--------+-------------------+
| From | Gate.io 1 |
+--------+-------------------+
| To | GSR Markets 0xD8D |
+--------+-------------------+
| Chain | Ethereum |
+--------+-------------------+
| Time | 11-10 00:38:59 |
+--------+-------------------+
09 Nov, 16:24
+---------+----------------------------+
| TxnType | Swap |
+---------+----------------------------+
| | -25.63K USDC |
+---------+----------------------------+
| | 0.000000000033631686 CBBTC |
+---------+----------------------------+
| Value | $25.61K |
+---------+----------------------------+
| From | 0x4e962bb388 |
+---------+----------------------------+
