Free PCR Live Data

@pcr_live_data


https://binarytrader.in/app
Disclaimer : Data in this Channel is only for Educational Purpose Only

Free PCR Live Data

22 Oct, 12:07


https://youtu.be/CdqEzF9ErRU

Free PCR Live Data

22 Oct, 10:31


https://youtu.be/sTUetlR2yDc

Free PCR Live Data

22 Oct, 10:03


Anyone who watched yesterday's video, should have opportunity and idea to capture this 100 points move easily. don't miss to watch today's video

Free PCR Live Data

22 Oct, 10:00


NIFTY | 24-Oct-2024 | 24484.8
Calls : 2 Crore 24 Lakh || Puts : 19 Lakh
PCR : 0.09 | Diff : -2 Crore 5 Lakh | Bearish
------------------------------------------
BANKNIFTY | 23-Oct-2024 | 51286.3
Calls : 1 Crore 93 Lakh || Puts : -44 Lakh
PCR : -0.23 | Diff : -2 Crore 38 Lakh | Bearish
------------------------------------------
FINNIFTY | 22-Oct-2024 | 23724.05
Calls : 6 Crore 78 Lakh || Puts : 4 Crore 83 Lakh
PCR : 0.71 | Diff : -1 Crore 94 Lakh | Bearish
------------------------------------------
MIDCPNIFTY | 28-Oct-2024 | 12446.35
Calls : 1 Crore 2 Lakh || Puts : 35 Lakh
PCR : 0.35 | Diff : -66 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 09:45


NIFTY | 24-Oct-2024 | 24475
Calls : 2 Crore 37 Lakh || Puts : 16 Lakh
PCR : 0.07 | Diff : -2 Crore 20 Lakh | Bearish
------------------------------------------
BANKNIFTY | 23-Oct-2024 | 51237.3
Calls : 1 Crore 60 Lakh || Puts : -63 Lakh
PCR : -0.39 | Diff : -2 Crore 23 Lakh | Bearish
------------------------------------------
FINNIFTY | 22-Oct-2024 | 23668.95
Calls : 9 Crore 33 Lakh || Puts : 6 Crore 76 Lakh
PCR : 0.72 | Diff : -2 Crore 57 Lakh | Bearish
------------------------------------------
MIDCPNIFTY | 28-Oct-2024 | 12433.15
Calls : 90 Lakh || Puts : 35 Lakh
PCR : 0.4 | Diff : -54 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 09:30


NIFTY | 24-Oct-2024 | 24520.5
Calls : 2 Crore 41 Lakh || Puts : 35 Lakh
PCR : 0.15 | Diff : -2 Crore 6 Lakh | Bearish
------------------------------------------
BANKNIFTY | 23-Oct-2024 | 51455.55
Calls : 1 Crore 34 Lakh || Puts : -43 Lakh
PCR : -0.32 | Diff : -1 Crore 77 Lakh | Bearish
------------------------------------------
FINNIFTY | 22-Oct-2024 | 23799.65
Calls : 7 Crore 90 Lakh || Puts : 5 Crore 94 Lakh
PCR : 0.75 | Diff : -1 Crore 95 Lakh | Bearish
------------------------------------------
MIDCPNIFTY | 28-Oct-2024 | 12472
Calls : 87 Lakh || Puts : 37 Lakh
PCR : 0.43 | Diff : -50 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 09:15


NIFTY | 24-Oct-2024 | 24565.25
Calls : 2 Crore 16 Lakh || Puts : 49 Lakh
PCR : 0.23 | Diff : -1 Crore 67 Lakh | Bearish
------------------------------------------
BANKNIFTY | 23-Oct-2024 | 51578.65
Calls : 1 Crore 32 Lakh || Puts : -35 Lakh
PCR : -0.27 | Diff : -1 Crore 68 Lakh | Bearish
------------------------------------------
FINNIFTY | 22-Oct-2024 | 23853.6
Calls : 7 Crore 63 Lakh || Puts : 6 Crore 3 Lakh
PCR : 0.79 | Diff : -1 Crore 59 Lakh | Bearish
------------------------------------------
MIDCPNIFTY | 28-Oct-2024 | 12502.9
Calls : 81 Lakh || Puts : 37 Lakh
PCR : 0.46 | Diff : -44 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 09:00


NIFTY | 24-Oct-2024 | 24587.9
Calls : 2 Crore 12 Lakh || Puts : 53 Lakh
PCR : 0.25 | Diff : -1 Crore 59 Lakh | Bearish
------------------------------------------
BANKNIFTY | 23-Oct-2024 | 51560.4
Calls : 1 Crore 35 Lakh || Puts : -32 Lakh
PCR : -0.24 | Diff : -1 Crore 67 Lakh | Bearish
------------------------------------------
FINNIFTY | 22-Oct-2024 | 23860.75
Calls : 7 Crore 47 Lakh || Puts : 6 Crore 35 Lakh
PCR : 0.85 | Diff : -1 Crore 11 Lakh | Bearish
------------------------------------------
MIDCPNIFTY | 28-Oct-2024 | 12525.85
Calls : 77 Lakh || Puts : 37 Lakh
PCR : 0.48 | Diff : -40 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 08:45


NIFTY | 24-Oct-2024 | 24609.05
Calls : 2 Crore 18 Lakh || Puts : 49 Lakh
PCR : 0.23 | Diff : -1 Crore 68 Lakh | Bearish
------------------------------------------
BANKNIFTY | 23-Oct-2024 | 51610.55
Calls : 1 Crore 45 Lakh || Puts : -31 Lakh
PCR : -0.22 | Diff : -1 Crore 77 Lakh | Bearish
------------------------------------------
FINNIFTY | 22-Oct-2024 | 23883.25
Calls : 8 Crore 63 Lakh || Puts : 7 Crore 5 Lakh
PCR : 0.82 | Diff : -1 Crore 58 Lakh | Bearish
------------------------------------------
MIDCPNIFTY | 28-Oct-2024 | 12527.1
Calls : 74 Lakh || Puts : 38 Lakh
PCR : 0.52 | Diff : -35 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 08:30


NIFTY | 24-Oct-2024 | 24613.8
Calls : 2 Crore 9 Lakh || Puts : 49 Lakh
PCR : 0.24 | Diff : -1 Crore 60 Lakh | Bearish
------------------------------------------
BANKNIFTY | 23-Oct-2024 | 51573.7
Calls : 1 Crore 42 Lakh || Puts : -34 Lakh
PCR : -0.24 | Diff : -1 Crore 77 Lakh | Bearish
------------------------------------------
FINNIFTY | 22-Oct-2024 | 23848.45
Calls : 8 Crore 76 Lakh || Puts : 6 Crore 86 Lakh
PCR : 0.78 | Diff : -1 Crore 90 Lakh | Bearish
------------------------------------------
MIDCPNIFTY | 28-Oct-2024 | 12557.4
Calls : 67 Lakh || Puts : 37 Lakh
PCR : 0.55 | Diff : -29 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 07:30


MIDCPNIFTY | 28-Oct-2024 | 12556.8
Calls : 63 Lakh || Puts : 34 Lakh
PCR : 0.55 | Diff : -28 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 07:15


FINNIFTY | 22-Oct-2024 | 23804.5
Calls : 7 Crore 76 Lakh || Puts : 5 Crore 97 Lakh
PCR : 0.77 | Diff : -1 Crore 78 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 07:00


MIDCPNIFTY | 28-Oct-2024 | 12591.7
Calls : 55 Lakh || Puts : 33 Lakh
PCR : 0.6 | Diff : -22 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 06:45


FINNIFTY | 22-Oct-2024 | 23860.5
Calls : 7 Crore 82 Lakh || Puts : 5 Crore 99 Lakh
PCR : 0.77 | Diff : -1 Crore 83 Lakh | Bearish
------------------------------------------
MIDCPNIFTY | 28-Oct-2024 | 12597.65
Calls : 53 Lakh || Puts : 32 Lakh
PCR : 0.61 | Diff : -20 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 06:30


FINNIFTY | 22-Oct-2024 | 23784.9
Calls : 7 Crore 71 Lakh || Puts : 5 Crore 46 Lakh
PCR : 0.71 | Diff : -2 Crore 24 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 06:15


FINNIFTY | 22-Oct-2024 | 23912.85
Calls : 6 Crore 38 Lakh || Puts : 5 Crore 63 Lakh
PCR : 0.88 | Diff : -74 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 06:00


FINNIFTY | 22-Oct-2024 | 23928.75
Calls : 6 Crore 5 Lakh || Puts : 5 Crore 69 Lakh
PCR : 0.94 | Diff : -35 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 05:45


FINNIFTY | 22-Oct-2024 | 24003.75
Calls : 5 Crore 79 Lakh || Puts : 5 Crore 93 Lakh
PCR : 1.03 | Diff : 14 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 28-Oct-2024 | 12630.2
Calls : 46 Lakh || Puts : 33 Lakh
PCR : 0.72 | Diff : -13 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 05:30


NIFTY | 24-Oct-2024 | 24698.9
Calls : 1 Crore 8 Lakh || Puts : 61 Lakh
PCR : 0.57 | Diff : -47 Lakh | Bearish
------------------------------------------
BANKNIFTY | 23-Oct-2024 | 51894.3
Calls : 41 Lakh || Puts : 22 Lakh
PCR : 0.55 | Diff : -18 Lakh | Bearish
------------------------------------------
FINNIFTY | 22-Oct-2024 | 23989.55
Calls : 5 Crore 52 Lakh || Puts : 5 Crore 81 Lakh
PCR : 1.05 | Diff : 29 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 28-Oct-2024 | 12632.85
Calls : 47 Lakh || Puts : 31 Lakh
PCR : 0.67 | Diff : -15 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy

Free PCR Live Data

22 Oct, 05:15


NIFTY | 24-Oct-2024 | 24681.6
Calls : 1 Crore 11 Lakh || Puts : 57 Lakh
PCR : 0.52 | Diff : -53 Lakh | Bearish
------------------------------------------
BANKNIFTY | 23-Oct-2024 | 51914.55
Calls : 51 Lakh || Puts : 11 Lakh
PCR : 0.23 | Diff : -39 Lakh | Bearish
------------------------------------------
FINNIFTY | 22-Oct-2024 | 24009.05
Calls : 5 Crore 33 Lakh || Puts : 5 Crore 66 Lakh
PCR : 1.06 | Diff : 33 Lakh | Bullish
------------------------------------------
MIDCPNIFTY | 28-Oct-2024 | 12593.05
Calls : 44 Lakh || Puts : 30 Lakh
PCR : 0.67 | Diff : -14 Lakh | Bearish
------------------------------------------
https://binarytrader.in/app/pcr
https://t.me/Breakout_Strategy